2015-05-04T09:53:06.378736 status=3 elapsed 19319 msec-max 57300
root -  -979 -8186HI+8786FU-0069HI+0071HI-6989RY+7191RY-6768TO+3928OU-6878TO+0064KY-6364GI+6564FU-0051KE+0075FU (14 4) 180290k [10] 32.6s (19.3s)
  -8186HI +  -979 +8786FU-0069HI+0071HI-6989RY+7191RY-6768TO (13 3) 133500k 31.6s (19.3s)
    +8786FU -  -979 -0069HI+0071HI-6989RY+7191RY-6768TO+3928OU (12 2) 83528k 32.6s (19.3s)
      -0069HI +  -979 +0071HI-6989RY+7191RY-6768TO+3928OU-6878TO (11 1) 43099k 32.6s (32.6s)
        +0071HI -  -979 -6989RY+7191RY-6768TO+3928OU-6878TO+0064KY (10 19) 14446k [5] w0=5 (32.6s)
        others  + -1021 +0081HI-6768TO+7768GI-6968RY+8877KA-6878RY (9 20) 28652k [3] w0=3 (32.6s)
      others  -  -778 -6768TO+7768GI-7365KE+0071HI-0061FU+0064FU (35 20) 13774k [1] w0=1 (19.3s)
      -2133KE +  -414 +0081HI-0069HI+8191RY-3345KE+6656KI-6768TO (23 1) 26654k 19.3s (19.3s)
        +0081HI -  -414 -0069HI+8191RY-3345KE+6656KI-6768TO+3928OU (22 19) 11256k [10] w0=10 (19.3s)
        others  +  -535 +0071HI-0069HI+7191RY-3345KE+6656KI-6768TO (30 20) 15397k [6] w0=6 (19.3s)
    +7786GI - -1892 -6768TO+3928OU-6878TO+8897KA-2266KA+0081HI (20 21) 30418k [4] w0=4 (31.6s)
    others  + -2717 +6564FU-8687RY+6463TO-6263KI+0079GI-6768TO (24 20) 24294k [8] w0=8 (31.6s)
  -8185HI +  -158 +8897KA-2244KA+6656KI-7475FU+8685HI-7385KE (33 1) 32065k 19.3s (19.3s)
    +8897KA -  -158 -2244KA+6656KI-7475FU+8685HI-7385KE+9775KA (32 18) 13951k [2] w0=2 (19.3s)
        alt -    97 -3242KI+0024FU-2244KA+2423TO (24 17)
    others  +  -362 +0024FU-8586HI+8786FU-2324FU+0071HI-0031HI (24 20) 18114k [7] w0=7 (19.3s)
  others  -   145 -6372GI+8681RY-7281GI+6667KI-8172GI+0071HI (25 20) 16333k [9] w0=9 (19.3s)
P1-KY-HI *  *  *  *  * -KE-KY
P2 *  *  * -KI-OU * -KI-KA * 
P3-FU * -KE-GI-GI-FU * -FU-FU
P4 *  * -FU * -FU * -FU *  * 
P5 *  *  * +FU *  *  *  * +FU
P6+FU+HI * +KI *  *  *  *  * 
P7 * +FU+GI-FU+FU+FU+FU *  * 
P8 * +KA *  *  *  * +GI *  * 
P9+KY+KE *  *  * +KI+OU+KE+KY
P+00FU00FU00FU
-
