2015-05-04T14:05:31.763259 status=4 elapsed 29245 msec-max 72300
root -  1556 -0044FU+0084KE-9484HI+3433TO-4233GI+7584GI-0037FU+3839KI-4445FU+0031HI-0034KE+8483NG-7283KI+6583UM-5242OU+3111RY-3426KE+8361UM-0021HI+1121RY-2221KI+0043KI (22 4) 95428k [5] 38.9s (7.0s)
  -0044FU +  1556 +0084KE-9484HI+3433TO-4233GI+7584GI-0037FU (21 3) 29704k 7.0s (7.0s)
    +0084KE -  1556 -9484HI+3433TO-4233GI+7584GI-0037FU+3839KI (20 2) 17123k 8.0s (8.0s)
      -9484HI +  1556 +3433TO-4233GI+7584GI-0037FU+3839KI-4445FU (19 1) 11437k 8.0s (8.0s)
        others  +  1556 +3433TO-4233GI+7584GI-0037FU+3839KI-4445FU (19 18) 6889k [8] (8.0s)
        +7584GI -  1303 -4445FU+8483NG-7271KI+3433TO-4233GI+0034FU (7 18) 4547k [1] (8.0s)
      others  -  1685 -4445FU+3433TO-2233KI+0034FU-3334KI+8472NK (12 16) 5686k [9] (8.0s)
    +4536GI -  1484 -6364FU+6556KA-5354FU+4746FU-6263GI+0086KE (22 17) 4897k [3] (7.0s)
    others  +  1387 +0086KE-9464HI+4556GI-0045KE+2629HI-0035KA (18 17) 3162k [10] (7.0s)
    +4556GI -  1201 -6364FU+0086KE-6465FU+8694KE-9596FU+7765KE (15 18) 4521k [2] (7.0s)
  -6364FU +  1690 +6556KA-0055KA+0024FU-2324FU+2624HI-0023FU (27 1) 39559k 29.2s (29.2s)
    +6556KA -  1690 -0055KA+0024FU-2324FU+2624HI-0023FU+2429HI (26 20) 16794k [5] w0=5 (29.2s)
    others  +  1530 +3433TO-4233GI+6556KA-1516FU+1716FU-0044FU (15 19) 22764k [6] w0=6 (29.2s)
  others  -  1704 -1516FU+1716FU-0044FU+4536GI-7374FU+6574KA (27 19) 26536k [7] (29.2s)
P1-KY-KE *  *  *  *  *  * -KY
P2 *  * -KI-GI-OU-GI * -KI * 
P3 *  * -FU-FU-FU *  * -FU * 
P4-HI *  *  *  *  * +FU *  * 
P5-FU * +GI+KA * +GI *  * -FU
P6 *  * +FU *  *  *  * +HI * 
P7+FU+FU+KE+FU+FU+FU *  * +FU
P8 *  * +KI * +OU * +KI *  * 
P9+KY *  *  *  *  *  *  * +KY
P+00KE00FU00FU00FU
P-00KA00KE00FU
-
