2015-05-04T14:58:46.674533 status=3 elapsed 12352 msec-max 48300
root -    85 -3223GI+0015KE-5567NK+1523KE-3142OU+5867KI-0066FU+7382TO-6667TO+0062HI-0052GI+6267RY-0038GI+2925HI-3847NG+3745KE-4757NG+7557KA-5457NY+6757RY-0066KA+5766RY-9966UM (23 4) 94219k [1] 37.5s (12.2s)
  -3223GI +    85 +0015KE-5567NK+1523KE-3142OU+5867KI-0066FU (22 3) 62290k 37.5s (12.2s)
    +0015KE -    85 -5567NK+1523KE-3142OU+5867KI-0066FU+7382TO (21 2) 15510k 12.2s (12.2s)
      -5567NK +    85 +1523KE-3142OU+5867KI-0066FU+7382TO-6667TO (20 1) 12512k 12.2s (12.2s)
        others  +    85 +1523KE-3142OU+5867KI-0066FU+7382TO-6667TO (20 16) 7832k [2] w0=2 (12.2s)
        +5867KI -  -121 -0066FU+1523KE-3142OU+7382TO-6667TO+0062HI (22 16) 4680k [9] w0=9 (12.2s)
      others  -   473 -8979TO+6968OU-0066FU+1523KE-3142OU+6766GI (22 13) 3438k [3] w0=3 (12.2s)
          alt -   485 -8242HI+1523NK-5567NK+5867KI (10 12)
    others  +   -54 +7382TO-5567NK+5867KI-0066FU+0015KE-6667TO (24 17) 3505k [8] w0=8 (12.2s)
    +2923RY -  -149 -8222HI+2343RY-2229RY+0059KE-0042GI+4334RY (36 1) 43274k 37.5s (37.5s)
      -8222HI +  -149 +2343RY-2229RY+0059KE-0042GI+4334RY-0033FU (35 17) 20519k [4] w0=4 (37.5s)
      others  -   277 -8979TO+6968OU-5567NK+5867KI-8222HI+2343RY (16 16) 22755k [0] w0=0 (37.5s)
  others  -  1007 -8979TO+6968OU-5567NK+5867KI-3223GI+7382TO (16 16) 9058k [6] w0=6 (12.2s)
  -5567NK +  1190 +0022GI-3142OU+5867KI-0038GI+2332TO-4132KI (26 2) 25958k 12.2s (12.2s)
    +0022GI -  1190 -3142OU+5867KI-0038GI+2332TO-4132KI+7382TO (25 1) 17835k 12.2s (12.2s)
      -3142OU +  1190 +5867KI-0038GI+2332TO-4132KI+7382TO-3829NG (24 15) 7816k [1] w0=1 (12.2s)
      others  -  2738 -9922UM+2322TO-3142OU+5867KI-8281HI+7363TO (22 16) 10018k [5] w0=5 (12.2s)
    others  +    76 +5867KI-3223GI+2923RY-8979TO+6968OU-8222HI (16 16) 8123k [7] w0=7 (12.2s)
P1-KY *  *  *  * -KI-OU-KE-KY
P2 * -HI *  *  *  * -GI *  * 
P3 *  * +TO * -FU-KI * +TO-FU
P4-FU * +KI * -KY * -FU *  * 
P5 *  * +KA * -KE-FU *  *  * 
P6 * +FU *  *  *  * +FU *  * 
P7+FU *  * +GI+FU+FU+KE * +FU
P8 *  *  *  * +KI *  *  *  * 
P9-UM-TO * +OU *  *  * +HI+KY
P+00GI00KE00FU00FU00FU00FU
P-00GI
-
