2015-05-04T16:04:10.341919 status=3 elapsed 11678 msec-max 56300
root +  1145 +0064FU-6374KI+6463TO-5463KA+6863RY-6263OU+0041KA-0052HI+7785KE-7385KE+0064FU-7464KI+4664KA-3242KI+4152UM-6352OU+7271TO-0045KA+7868KI-0077FU+6858KI-7778TO+5948OU-8577NK+0031HI-7776NK+3161RY-5243OU+6121RY-0066KE+2111RY-6658NK+4958KI (33 3) 111758k 36.4s (11.6s)
  +0064FU -  1145 -6374KI+6463TO-5463KA+6863RY-6263OU+0041KA (32 2) 39759k [2] 21.4s (21.4s)
    -6374KI +  1145 +6463TO-5463KA+6863RY-6263OU+0041KA-0052HI (31 1) 24748k 21.4s (21.4s)
      +6463TO -  1145 -5463KA+6863RY-6263OU+0041KA-0052HI+7785KE (30 18) 8276k [5] w0=5 (21.4s)
      others  +  1130 +7271TO-6252OU+6463TO-5463KA+6863RY-5263OU (31 18) 16471k [8] w0=8 (21.4s)
    others  -  2828 -0067FU+6463TO-6263OU+6867HI-6352OU+6764HI (20 19) 15011k [1] w0=1 (21.4s)
  +7271TO -   839 -5476KA+0064FU-6354KI+6463TO-6251OU+6373TO (30 2) 19658k 11.6s (11.6s)
    -5476KA +   839 +0064FU-6354KI+6463TO-6251OU+6373TO-4445FU (29 1) 12092k 11.6s (11.6s)
      +0064FU -   839 -6354KI+6463TO-6251OU+6373TO-4445FU+6861RY (28 18) 5393k [10] w0=10 (11.6s)
      others  +   167 +6866HI-8475GI+6676HI-7576GI+0064FU-6354KI (22 18) 6698k [6] w0=6 (11.6s)
    others  -   878 -6271OU+0064FU-6362KI+7765KE-0074FU+6573KE (18 18) 7566k [2] w0=2 (11.6s)
  +2524FU -   781 -6252OU+0064FU-6362KI+7765KE-0067FU+6867HI (25 2) 42967k 21.4s (21.4s)
    -6252OU +   781 +0064FU-6362KI+7765KE-0067FU+6867HI-5445KA (24 1) 29213k 21.4s (21.4s)
      +0064FU -   781 -6362KI+7765KE-0067FU+6867HI-5445KA+6573NK (23 18) 14922k [4] w0=4 (21.4s)
      others  +   772 +2423TO-3223KI+0064FU-6362KI+7765KE-0067FU (30 19) 14291k [9] w0=9 (21.4s)
    others  -   934 -0064FU+0065FU-6465FU+7271TO-2324FU+7181TO (16 19) 13753k [7] w0=7 (21.4s)
  others  +   619 +7785KE-0064FU+8573NK-6373KI+0065FU-7372KI (21 18) 9371k [3] w0=3 (11.6s)
P1-KY *  *  *  *  *  * -KE-KY
P2-HI * +FU-OU *  * -KI *  * 
P3-FU * -KE-KI-FU * -GI-FU-FU
P4 * -GI *  * -KA-FU-FU *  * 
P5 * -FU *  *  *  *  * +FU * 
P6 *  * +GI *  * +KA+FU *  * 
P7+FU+FU+KE * +FU+FU+GI * +FU
P8 *  * +KI+HI *  *  *  *  * 
P9+KY *  *  * +OU+KI * +KE+KY
P+00FU
P-00FU00FU
+
