2015-05-04T17:13:42.875870 status=3 elapsed 7748 msec-max 7703
root +  1967 +6859OU-0031KI+2513NK-2334OU+1323NK-3223KI+2624KY-3141KI+2423NY-4435GI+4635GI-3435OU+0034KI-3536OU+0046GI-0027FU+0037FU (17 2) 38853k 6.7s (5.6s)
  +6859OU -  1967 -0031KI+2513NK-2334OU+1323NK-3223KI+2624KY (16 1) 16573k 6.7s (6.7s)
    others  -  1967 -0031KI+2513NK-2334OU+1323NK-3223KI+2624KY (16 14) 4179k [7] w0=7 (6.7s)
        alt -  1776 -0042KI+2513NK-2333OU+0034FU (14 14)
    -0034KI +  2072 +0033FU-2133KE+2533NK-2333OU+2624KY-0027FU (17 1) 9779k 7.7s (7.7s)
      +0033FU -  2072 -2133KE+2533NK-2333OU+2624KY-0027FU+0023GI (16 16) 3790k [4] w0=4 w1=11 (7.7s)
      others  +  2059 +2513NK-1113KY+2624KY-3424KI+0012GI-2334OU (29 16) 5988k [8] w0=8 (7.7s)
    -4435GI +  2116 +2513NK-2334OU+4132UM-3546GI+3223UM-3444OU (18 13) 2614k [0] w0=0 (6.7s)
  +6869OU -  1159 -0034KI+0033FU-2133KE+2533NK-2333OU+2624KY (22 1) 18817k 5.6s (5.6s)
    others  -  1159 -0034KI+0033FU-2133KE+2533NK-2333OU+2624KY (22 15) 3205k [3] w0=3 (5.6s)
    -8788TO +  1387 +8988FU-0034KI+2513NK-2113KE+2624KY-3424KI (22 1) 10878k 6.7s (6.7s)
      others  +  1387 +8988FU-0034KI+2513NK-2113KE+2624KY-3424KI (22 14) 2942k [6] w0=6 (6.7s)
      +2513NK -   694 -2334OU+8988FU-0025FU+4132UM-2113KE+0035FU (14 1) 7936k 6.7s (6.7s)
        -2334OU +   694 +8988FU-0025FU+4132UM-2113KE+0035FU-4435GI (13 15) 3330k [5] w0=5 (6.7s)
        others  -  1799 -2333OU+8988FU-7688NK+7988KI-0025FU+2625KY (22 14) 4605k [2] w0=2 (6.7s)
    -0027FU +  1560 +2838HI-0036FU+2513NK-1113KY+2624KY-2324OU (25 16) 4733k [9] w0=9 (5.6s)
  others  +   513 +6867OU-7688NK+2513NK-2334OU+6768OU-0025FU (26 14) 3998k [10] w0=10 (6.7s)
P1-KY-KE *  *  * +UM * -KE-KY
P2 *  *  *  *  *  * -KI *  * 
P3-FU *  *  *  * -FU * -OU-FU
P4 *  *  * -FU-KA-GI * -GI * 
P5 *  * +FU * -FU *  * +KE+FU
P6 * -RY-KE+FU * +GI * +KY * 
P7 * -FU *  * +FU+FU *  *  * 
P8+FU * +GI+OU+KI *  * +HI * 
P9 * +FU+KI *  *  *  *  * +KY
P+00FU00FU00FU
P-00KI00FU00FU
+
