2015-05-05T11:30:27.447258 status=3 elapsed 8013 msec-max 8000
root -   465 -5657TO+5857FU-3647UM+6758GI-4736UM+3433TO-7176HI+0037FU-0088GI+7969OU-8677NG+7877KI-7677RY+6959OU-0067KE+6867GI-4537KE+2937KE-7779RY+5948OU-8899GI+2823RY-5362OU+0054KE (24 2) 62091k 25.6s (8.0s)
  -5657TO +   465 +5857FU-3647UM+6758GI-4736UM+3433TO-7176HI (23 1) 34633k 26.6s (8.0s)
    +5857FU -   465 -3647UM+6758GI-4736UM+3433TO-7176HI+0037FU (22 17) 18291k [3] w0=3 (26.6s)
    +6857GI -  -127 -4557NK+5857FU-3647UM+5582UM-0088GI+7968OU (16 2) 12082k 8.0s (8.0s)
      others  -  -144 -4557KE+7968OU-5749NK+3433TO-5362OU+2823RY (15 14) 5500k [1] w0=1 (8.0s)
          alt -   128 -0027GI+2848HI-4557NK+5857FU (6 14)
      -4557NK +  -127 +5857FU-3647UM+5582UM-0088GI+7968OU-7173HI (15 1) 6582k 8.0s (8.0s)
        +5857FU -  -127 -3647UM+5582UM-0088GI+7968OU-7173HI+6756GI (14 13) 3207k [10] w0=10 (8.0s)
        others  + -1236 +6554KI-3654KA+5857FU-0088GI+7968OU-8677GI (24 14) 3374k [2] w0=2 (8.0s)
    others  +  -183 +6554KI-5362OU+5857FU-3647UM+6758GI-4736UM (22 15) 5660k [6] w0=6 (8.0s)
  others  -   516 -8173KE+6756GI-5362OU+5645GI-3647UM+4556GI (14 14) 3489k [5] w0=5 (8.0s)
  -0088GI +   644 +7969OU-5657TO+5857FU-3647UM+6758GI-4736UM (13 2) 13984k 8.0s (8.0s)
    +7969OU -   644 -5657TO+5857FU-3647UM+6758GI-4736UM+3433TO (12 1) 6940k 8.0s (8.0s)
      -5657TO +   644 +5857FU-3647UM+6758GI-4736UM+3433TO-7176HI (11 13) 2780k [4] w0=4 w1=11 (8.0s)
      others  -   737 -8877NG+7877KI-8677NG+6877GI-5657TO+5857FU (20 14) 4160k [8] w0=8 (8.0s)
    others  +  -652 +7888KI-8788TO+7988OU-0087KI+8879OU-8677NG (27 17) 7044k [7] w0=7 (8.0s)
  -5362OU +   716 +5546UM-0027GI+2848HI-8173KE+4635UM-4344FU (22 16) 12359k [9] w0=9 (25.6s)
P1-KY-KE-HI *  * -KI *  * -KY
P2 *  *  *  * -KI *  *  *  * 
P3-FU *  * -FU-OU-FU * -FU * 
P4 *  *  *  *  *  * +FU * -FU
P5 *  *  * +KI+UM-KE *  *  * 
P6 * -GI+FU+FU-FU * -KA *  * 
P7+FU-FU+KE+GI * +FU *  * +FU
P8 *  * +KI+GI+FU *  * +HI * 
P9+KY * +OU *  *  *  * +KE+KY
P+00FU
P-00GI00FU00FU00FU
-
