2015-05-05T15:02:50.793202 status=3 elapsed 18303 msec-max 54300
root +   210 +5948OU-3122GI+7867GI-5354FU+6958KI-4344FU+3736FU-5243KI+2937KE-2324FU+4938KI-4131OU+4746FU-2223GI+6665FU-7374FU+4839OU-3122OU+5847KI-4445FU+6766GI-4546FU+4746KI-0044FU+4647KI-6253GI+3928OU-9394FU (28 3) 173454k 17.2s (17.2s)
  +5948OU -   210 -3122GI+7867GI-5354FU+6958KI-4344FU+3736FU (27 2) 52093k 17.2s (17.2s)
    others  -   177 -5354FU+4938KI-3122GI+4839OU-2324FU+3736FU (28 26) 20077k [9] w0=9 (17.2s)
    -3122GI +   210 +7867GI-5354FU+6958KI-4344FU+3736FU-5243KI (26 1) 37914k 17.2s (17.2s)
      others  +   210 +7867GI-5354FU+6958KI-4344FU+3736FU-5243KI (26 25) 16337k [1] w0=1 (17.2s)
          alt +   172 +4938KI-2324FU+3736FU-4131OU (24 25)
      +3736FU -   183 -2324FU+2937KE-4131OU+6958KI-5354FU+4746FU (22 25) 21576k [3] w0=3 (17.2s)
  others  +   208 +6958KI-3122GI+4746FU-4131OU+5948OU-6364FU (25 25) 20918k [7] w0=7 (17.2s)
  +7867GI -   193 -3122GI+5948OU-5354FU+3736FU-4131OU+2937KE (38 2) 50551k 17.2s (17.2s)
    others  -   186 -5354FU+5948OU-2324FU+3736FU-3122GI+4938KI (26 24) 12544k [10] w0=10 (17.2s)
    -3122GI +   193 +5948OU-5354FU+3736FU-4131OU+2937KE-2324FU (37 1) 38006k 17.2s (17.2s)
      +5948OU -   193 -5354FU+3736FU-4131OU+2937KE-2324FU+4746FU (36 25) 17857k [4] w0=4 (17.2s)
      others  +   174 +6958KI-2324FU+4746FU-2223GI+3736FU-4131OU (28 26) 20149k [8] w0=8 (17.2s)
  +4938KI -   170 -5354FU+3736FU-3342KA+5948OU-8586FU+8786FU (15 1) 49891k 17.2s (17.2s)
    others  -   170 -5354FU+3736FU-3342KA+5948OU-8586FU+8786FU (15 26) 16234k [2] w0=2 (17.2s)
    -3122GI +   221 +5948OU-4131OU+6958KI-2324FU+3736FU-4344FU (25 1) 33656k 17.2s (17.2s)
      +5948OU -   221 -4131OU+6958KI-2324FU+3736FU-4344FU+2937KE (24 24) 12317k [5] w0=5 (17.2s)
      others  +   147 +3736FU-4131OU+2937KE-2324FU+5948OU-2223GI (22 25) 21338k [6] w0=6 (17.2s)
          alt +   143 +3736FU-4131OU+2937KE-2324FU (24 24)
          alt +   165 +5949OU-4131OU+4939OU-5354FU (22 25)
P1-KY-KE *  *  * -OU-GI-KE-KY
P2 * -HI * -GI-KI * -KI *  * 
P3-FU * -FU-FU-FU-FU-KA-FU * 
P4 *  *  *  *  *  * -FU * -FU
P5 * -FU *  *  *  *  *  *  * 
P6 *  * +FU+FU *  *  * +FU+FU
P7+FU+FU+KA * +FU+FU+FU+GI * 
P8 *  * +GI+HI *  *  *  *  * 
P9+KY+KE * +KI+OU+KI * +KE+KY
+
