************************************************************************
* This file is part of OpenMolcas.                                     *
*                                                                      *
* OpenMolcas is free software; you can redistribute it and/or modify   *
* it under the terms of the GNU Lesser General Public License, v. 2.1. *
* OpenMolcas is distributed in the hope that it will be useful, but it *
* is provided "as is" and without any express or implied warranties.   *
* For more details see the full text of the license in the file        *
* LICENSE or in <http://www.gnu.org/licenses/>.                        *
************************************************************************

#Hamiltonian NRH
#Nucleus UNK
#Contraction SEG
#AllElectron AE_

************************************************************************
* This file has been generated from TURBOMOLE basis set data:          *
*   https://cosmologic-services.de/basis-sets/basissets.php            *
************************************************************************

/H.def-TZVP.Eichkorn.4s2p.3s2p.
K. Eichkorn, F. Weigend, O. Treutler, R. Ahlrichs. Theor. Chem. Acc. 97 (1997) 119-124. doi:10.1007/s002140050244
HYDROGEN (4s,2p) -> [3s,2p]
     1.0   1
* s-type functions
    4    3
9.308130000000000000
2.306718000000000000
0.752012000000000000
0.273978000000000000
  0.034466183000  0.000000000000  0.000000000000
  0.122533796000  0.000000000000  0.000000000000
  0.000000000000  0.182500211000  0.000000000000
  0.000000000000  0.000000000000  0.022150547900
* p-type functions
    2    2
2.032704000000000000
0.790252000000000000
  0.029513659100  0.000000000000
  0.000000000000  0.032755872800

/Li.def-TZVP.Eichkorn.9s2p2d1f.7s2p2d1f.
K. Eichkorn, F. Weigend, O. Treutler, R. Ahlrichs. Theor. Chem. Acc. 97 (1997) 119-124. doi:10.1007/s002140050244
LITHIUM (9s,2p,2d,1f) -> [7s,2p,2d,1f]
     3.0   3
* s-type functions
    9    7
1.7328970900000000e2
4.7834436000000000e1
1.4753627000000000e1
5.052147000000000000
1.901550000000000000
0.775515000000000000
0.336355000000000000
0.151659000000000000
0.069296000000000000
  0.080148746500  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.252205653000  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.665209033000  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.776580777000  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.000000000000  0.271847552000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.000000000000  0.000000000000 -0.013621380400  0.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.000000000000  0.000000000000  0.000000000000 -0.009158093950  0.000000000000  0.000000000000
  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.035823789000  0.000000000000
  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.019364541800
* p-type functions
    2    2
0.377864000000000000
0.159554000000000000
  0.006194127660  0.000000000000
  0.000000000000 -0.016714519700
* d-type functions
    2    2
0.560493000000000000
0.237378000000000000
  8.469553060e-5  0.000000000000
  0.000000000000  0.001305043430
* f-type functions
    1    1
0.468426000000000000
 -0.001734188930

/Be.def-TZVP.Eichkorn.9s2p2d1f.7s2p2d1f.
K. Eichkorn, F. Weigend, O. Treutler, R. Ahlrichs. Theor. Chem. Acc. 97 (1997) 119-124. doi:10.1007/s002140050244
BERYLLIUM (9s,2p,2d,1f) -> [7s,2p,2d,1f]
     4.0   3
* s-type functions
    9    7
2.6861624200000000e2
7.6015198000000000e1
2.3916298000000000e1
8.310854000000000000
3.157956000000000000
1.294040000000000000
0.561718000000000000
0.252830000000000000
0.115217000000000000
  0.155834234000  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.462997918000  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  1.167841410000  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.000000000000  1.244059150000  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.000000000000  0.298696650000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.000000000000  0.000000000000 -0.080963137600  0.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.035797988200  0.000000000000  0.000000000000
  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.125027779000  0.000000000000
  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.031672194200
* p-type functions
    2    2
3.734251000000000000
1.113026000000000000
 -0.033555930700  0.000000000000
  0.000000000000  0.010778400900
* d-type functions
    2    2
0.918714000000000000
0.355682000000000000
 -0.004158905870  0.000000000000
  0.000000000000 -0.030892777100
* f-type functions
    1    1
0.395370000000000000
  1.000000000000

/B.def-TZVP.Eichkorn.9s3p3d1f.7s3p3d1f.
K. Eichkorn, F. Weigend, O. Treutler, R. Ahlrichs. Theor. Chem. Acc. 97 (1997) 119-124. doi:10.1007/s002140050244
BORON (9s,3p,3d,1f) -> [7s,3p,3d,1f]
     5.0   3
* s-type functions
    9    7
3.9203445800000000e2
1.1749724000000000e2
3.8124596000000000e1
1.3300122000000000e1
4.943892000000000000
1.936417000000000000
0.788705000000000000
0.329117000000000000
0.138468000000000000
  0.245931009000  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.643032421000  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  1.687359330000  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.000000000000  1.802167740000  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.000000000000  0.384960252000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.000000000000  0.000000000000 -0.156858914000  0.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.215152058000  0.000000000000  0.000000000000
  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.203050802000  0.000000000000
  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.028415103700
* p-type functions
    3    3
1.222976000000000000
0.494853000000000000
0.208793000000000000
 -0.017675020900  0.000000000000  0.000000000000
  0.000000000000 -0.007723458340  0.000000000000
  0.000000000000  0.000000000000 -0.043175216200
* d-type functions
    3    3
2.401898000000000000
0.764497000000000000
0.257494000000000000
  0.034346756000  0.000000000000  0.000000000000
  0.000000000000  0.056173626900  0.000000000000
  0.000000000000  0.000000000000  0.021633955200
* f-type functions
    1    1
0.913067000000000000
  0.027924652600

/C.def-TZVP.Eichkorn.9s3p3d1f.7s3p3d1f.
K. Eichkorn, F. Weigend, O. Treutler, R. Ahlrichs. Theor. Chem. Acc. 97 (1997) 119-124. doi:10.1007/s002140050244
CARBON (9s,3p,3d,1f) -> [7s,3p,3d,1f]
     6.0   3
* s-type functions
    9    7
5.9155392700000000e2
1.7211794000000000e2
5.4799259000000000e1
1.8959094000000000e1
7.059930000000000000
2.794849000000000000
1.158634000000000000
0.494324000000000000
0.212969000000000000
  0.315820195000  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.875038628000  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  2.307605240000  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.000000000000  2.417972150000  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.000000000000  0.413457616000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.000000000000  0.000000000000 -0.190009544000  0.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.377071048000  0.000000000000  0.000000000000
  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.347917878000  0.000000000000
  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.054740772400
* p-type functions
    3    3
0.327847357953757000
0.786833659089200000
1.971018316000000000
  0.053190985100  0.000000000000  0.000000000000
  0.000000000000  0.001344196880  0.000000000000
  0.000000000000  0.000000000000  0.022198600500
* d-type functions
    3    3
4.013301000000000000
1.247505000000000000
0.408148000000000000
  0.052468412700  0.000000000000  0.000000000000
  0.000000000000  0.080267825200  0.000000000000
  0.000000000000  0.000000000000  0.029636167300
* f-type functions
    1    1
0.900000000000000000
  1.000000000000

/N.def-TZVP.Eichkorn.9s3p3d1f.7s3p3d1f.
K. Eichkorn, F. Weigend, O. Treutler, R. Ahlrichs. Theor. Chem. Acc. 97 (1997) 119-124. doi:10.1007/s002140050244
NITROGEN (9s,3p,3d,1f) -> [7s,3p,3d,1f]
     7.0   3
* s-type functions
    9    7
7.9107693500000000e2
2.2945018400000000e2
7.2886960000000000e1
2.5181596000000000e1
9.371697000000000000
3.710655000000000000
1.539463000000000000
0.657553000000000000
0.283654000000000000
  0.415675056000  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  1.147506940000  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  3.019357670000  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.000000000000  3.032330410000  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.000000000000  0.387849486000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.000000000000  0.000000000000 -0.182929310000  0.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.652389391000  0.000000000000  0.000000000000
  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.499910671000  0.000000000000
  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.073868788000
* p-type functions
    3    3
0.470739194069360000
1.129774065766000000
2.830084034700000000
  0.067405747100  0.000000000000  0.000000000000
  0.000000000000 -0.022505550600  0.000000000000
  0.000000000000  0.000000000000  0.035545572100
* d-type functions
    3    3
5.832986500000000000
1.732686500000000000
0.545242500000000000
  0.041604040300  0.000000000000  0.000000000000
  0.000000000000  0.011059698000  0.000000000000
  0.000000000000  0.000000000000  0.048407961900
* f-type functions
    1    1
1.826480000000000000
  1.000000000000

/O.def-TZVP.Eichkorn.9s3p3d1f.7s3p3d1f.
K. Eichkorn, F. Weigend, O. Treutler, R. Ahlrichs. Theor. Chem. Acc. 97 (1997) 119-124. doi:10.1007/s002140050244
OXYGEN (9s,3p,3d,1f) -> [7s,3p,3d,1f]
     8.0   3
* s-type functions
    9    7
9.5784325300000000e2
2.8196742500000000e2
9.0199832000000000e1
3.1138299000000000e1
1.1493732000000000e1
4.484049000000000000
1.823504000000000000
0.760903000000000000
0.320292000000000000
  0.562496240000  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  1.491089850000  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  3.865477330000  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.000000000000  3.605777250000  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.000000000000  0.230058581000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.000000000000  0.000000000000 -0.050157691000  0.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.000000000000  0.000000000000  0.000000000000  1.050704630000  0.000000000000  0.000000000000
  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.585654881000  0.000000000000
  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.074991295000
* p-type functions
    3    3
0.614708862947970000
1.475301271075144500
3.695629684043237000
 -0.085578439300  0.000000000000  0.000000000000
  0.000000000000  0.041799959400  0.000000000000
  0.000000000000  0.000000000000 -0.058551078600
* d-type functions
    3    3
7.652672000000000000
2.217868000000000000
0.682337000000000000
  0.091068726800  0.000000000000  0.000000000000
  0.000000000000  0.111631339000  0.000000000000
  0.000000000000  0.000000000000  0.046006656800
* f-type functions
    1    1
2.191780821917800000
  1.000000000000

/F.def-TZVP.Eichkorn.9s3p4d1f.7s3p4d1f.
K. Eichkorn, F. Weigend, O. Treutler, R. Ahlrichs. Theor. Chem. Acc. 97 (1997) 119-124. doi:10.1007/s002140050244
FLUORINE (9s,3p,4d,1f) -> [7s,3p,4d,1f]
     9.0   3
* s-type functions
    9    7
1.1567023140000000e3
3.4504030200000000e2
1.1133205800000000e2
3.8590234000000000e1
1.4241466000000000e1
5.534132000000000000
2.235096000000000000
0.924514000000000000
0.385516000000000000
  0.714311861000  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  1.845541950000  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  4.710952700000  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.000000000000  4.213295150000  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.000000000000  0.117722220000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.000000000000  0.000000000000  0.158947018000  0.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.000000000000  0.000000000000  0.000000000000  1.496376820000  0.000000000000  0.000000000000
  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.680567498000  0.000000000000
  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.112978975000
* p-type functions
    3    3
3.126934193270500000
1.267401991435838000
0.528084163098265900
  1.000000000000  0.000000000000  0.000000000000
  0.000000000000  1.000000000000  0.000000000000
  0.000000000000  0.000000000000  1.000000000000
* d-type functions
    4    4
2.3185570000000000e1
6.682483000000000000
2.167677000000000000
0.733849000000000000
 -0.041064211800  0.000000000000  0.000000000000  0.000000000000
  0.000000000000 -0.133270131000  0.000000000000  0.000000000000
  0.000000000000  0.000000000000 -0.123502519000  0.000000000000
  0.000000000000  0.000000000000  0.000000000000 -0.031950391400
* f-type functions
    1    1
2.557077625000000000
  1.000000000000

/Na.def-TZVP.Eichkorn.12s4p4d1f.5s2p2d1f.
K. Eichkorn, F. Weigend, O. Treutler, R. Ahlrichs. Theor. Chem. Acc. 97 (1997) 119-124. doi:10.1007/s002140050244
SODIUM (12s,4p,4d,1f) -> [5s,2p,2d,1f]
    11.0   3
* s-type functions
   12    5
1.8225968560000000e3
6.1483375600000000e2
2.1682363800000000e2
7.9701175000000000e1
3.0433939000000000e1
1.2025685000000000e1
4.896024000000000000
2.044068000000000000
0.870628000000000000
0.376255000000000000
0.164045000000000000
0.071735000000000000
  0.877088260000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  1.874077830000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  5.134946270000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  6.503210660000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  1.679783370000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
 -0.539199108000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  2.211573290000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  1.903233480000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.282946000000  0.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.000000000000  0.001719879260  0.000000000000  0.000000000000
  0.000000000000  0.000000000000  0.000000000000  0.007216839990  0.000000000000
  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.033491180900
* p-type functions
    4    2
0.287042000000000000
0.126363000000000000
0.066867000000000000
0.037939000000000000
  0.006456030060  0.000000000000
 -0.009737806140  0.000000000000
 -0.014479558700  0.000000000000
  0.000000000000  0.001918200800
* d-type functions
    4    2
0.327481000000000000
0.094458000000000000
0.028478000000000000
0.008717000000000000
 -0.000594723490  0.000000000000
  0.004141066350  0.000000000000
 -0.000458357566  0.000000000000
  0.000000000000  3.717136330e-5
* f-type functions
    1    1
0.134953000000000000
 -0.000408900706

/Mg.def-TZVP.Eichkorn.12s4p4d1f.5s2p2d1f.
K. Eichkorn, F. Weigend, O. Treutler, R. Ahlrichs. Theor. Chem. Acc. 97 (1997) 119-124. doi:10.1007/s002140050244
MAGNESIUM (12s,4p,4d,1f) -> [5s,2p,2d,1f]
    12.0   3
* s-type functions
   12    5
2.3229252220000000e3
7.8020526000000000e2
2.7540661000000000e2
1.0186220400000000e2
3.9333382000000000e1
1.5790763000000000e1
6.559510000000000000
2.804520000000000000
1.226983000000000000
0.545883000000000000
0.245351000000000000
0.110653000000000000
  0.930467494000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  2.029070330000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  5.625098440000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  7.524979420000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  2.356899670000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
 -0.815477491000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  2.565443600000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  2.549403720000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.360624290000  0.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.000000000000 -0.042556519600  0.000000000000  0.000000000000
  0.000000000000  0.000000000000  0.000000000000  0.076364003400  0.000000000000
  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.072513683200
* p-type functions
    4    2
2.0153381000000000e1
3.961152000000000000
0.978622000000000000
0.264422000000000000
  0.003029715710  0.000000000000
  0.021789893100  0.000000000000
 -0.025601869800  0.000000000000
  0.000000000000  0.032606397900
* d-type functions
    4    2
4.9367933000000000e1
7.305662000000000000
1.348457000000000000
0.271252000000000000
 -0.000476021169  0.000000000000
  0.001440965470  0.000000000000
 -0.005762804910  0.000000000000
  0.000000000000  0.014182152700
* f-type functions
    1    1
0.246037000000000000
  0.003849395670

/Al.def-TZVP.Eichkorn.12s4p5d1f.5s3p2d1f.
K. Eichkorn, F. Weigend, O. Treutler, R. Ahlrichs. Theor. Chem. Acc. 97 (1997) 119-124. doi:10.1007/s002140050244
ALUMINIUM (12s,4p,5d,1f) -> [5s,3p,2d,1f]
    13.0   3
* s-type functions
   12    5
2.8381287940000000e3
1.0555052580000000e3
4.0089567200000000e2
1.5522047900000000e2
6.1145855000000000e1
2.4456357000000000e1
9.910292000000000000
4.059531000000000000
1.677074000000000000
0.697078000000000000
0.290810000000000000
0.121471000000000000
  0.989014662000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  1.740067120000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  5.125812860000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  8.242414560000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  4.865526320000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
 -1.093540000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  2.235160800000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  3.869393840000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.537999440000  0.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.000000000000 -0.104401896000  0.000000000000  0.000000000000
  0.000000000000  0.000000000000  0.000000000000  0.204070572000  0.000000000000
  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.082140889600
* p-type functions
    4    3
0.934868000000000000
0.345754000000000000
0.138538000000000000
0.057097000000000000
 -0.003615925380  0.000000000000  0.000000000000
 -0.007220399410  0.000000000000  0.000000000000
  0.000000000000 -0.034681586900  0.000000000000
  0.000000000000  0.000000000000 -0.000216465439
* d-type functions
    5    2
1.5369612000000000e1
4.052294000000000000
1.241444000000000000
0.421258000000000000
0.148264000000000000
  0.018507976900  0.000000000000
  0.000294448103  0.000000000000
 -0.008995718840  0.000000000000
  0.032156055500  0.000000000000
  0.000000000000  0.021485599100
* f-type functions
    1    1
0.500348000000000000
  0.019574133400

/Si.def-TZVP.Eichkorn.12s6p5d1f1g.5s3p2d1f1g.
K. Eichkorn, F. Weigend, O. Treutler, R. Ahlrichs. Theor. Chem. Acc. 97 (1997) 119-124. doi:10.1007/s002140050244
SILICON (12s,6p,5d,1f,1g) -> [5s,3p,2d,1f,1g]
    14.0   4
* s-type functions
   12    5
2.6110442760000000e3
7.7810695400000000e2
2.5133454900000000e2
8.7771603000000000e1
3.3016055000000000e1
1.3308963000000000e1
5.711106000000000000
2.587334000000000000
1.225272000000000000
0.599657000000000000
0.299487000000000000
0.150601000000000000
  1.564883550000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  4.011709270000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  9.918720110000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  7.695894540000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
 -0.835052158000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  1.742250930000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  4.756832710000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  1.247641690000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.000000000000 -0.325623881000  0.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.000000000000  0.179143159000  0.000000000000  0.000000000000
  0.000000000000  0.000000000000  0.000000000000  0.246192137000  0.000000000000
  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.094501321100
* p-type functions
    6    3
2.4371195229800000e1
8.265424738800000000
3.051580863480000000
1.202762727720000000
0.494092669830000000
0.205871945766000000
 -0.021777484000  0.000000000000  0.000000000000
  0.089232320800  0.000000000000  0.000000000000
 -0.083873206900  0.000000000000  0.000000000000
  0.080710819500  0.000000000000  0.000000000000
  0.000000000000  1.000000000000  0.000000000000
  0.000000000000  0.000000000000  1.000000000000
* d-type functions
    5    2
1.6833774000000000e1
5.060871000000000000
1.676395000000000000
0.591428000000000000
0.213280000000000000
 -0.027586368200  0.000000000000
  0.000939371388  0.000000000000
  0.014697217600  0.000000000000
 -0.047736578500  0.000000000000
  0.000000000000 -0.025546889600
* f-type functions
    1    1
0.639269406390000000
  1.000000000000
* g-type functions
    1    1
0.700000000000000000
  1.000000000000

/P.def-TZVP.Eichkorn.12s6p5d1f1g.5s3p2d1f1g.
K. Eichkorn, F. Weigend, O. Treutler, R. Ahlrichs. Theor. Chem. Acc. 97 (1997) 119-124. doi:10.1007/s002140050244
PHOSPHORUS (12s,6p,5d,1f,1g) -> [5s,3p,2d,1f,1g]
    15.0   4
* s-type functions
   12    5
3.0803746280000000e3
9.1343425600000000e2
2.9467914500000000e2
1.0318237700000000e2
3.9073261000000000e1
1.5920552000000000e1
6.932594000000000000
3.198606000000000000
1.547486000000000000
0.775586000000000000
0.397285000000000000
0.205011000000000000
  1.690718160000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  4.409109220000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
 10.946069000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  8.716061710000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
 -0.941456442000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  1.939184100000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  5.618818630000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  1.501045350000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.000000000000 -0.596480525000  0.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.000000000000  0.321960638000  0.000000000000  0.000000000000
  0.000000000000  0.000000000000  0.000000000000  0.357202568000  0.000000000000
  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.160557230000
* p-type functions
    6    3
3.3055549408000000e1
1.1210699896000000e1
4.138971480600000000
1.631351371800000000
0.670156080000000000
0.279231700000000000
 -0.031224791600  0.000000000000  0.000000000000
  0.090923101700  0.000000000000  0.000000000000
 -0.082031955700  0.000000000000  0.000000000000
  0.075609039600  0.000000000000  0.000000000000
  0.000000000000 -0.039123894600  0.000000000000
  0.000000000000  0.000000000000  0.045439134500
* d-type functions
    5    2
2.2774700000000000e1
6.843735500000000000
2.263472500000000000
0.796719500000000000
0.286576500000000000
  0.014418380100  0.000000000000
 -0.000912741672  0.000000000000
 -0.003839208120  0.000000000000
  0.014066533900  0.000000000000
  0.000000000000  0.014913932500
* f-type functions
    1    1
0.821917808210000000
  1.000000000000
* g-type functions
    1    1
0.900000000000000000
  1.000000000000

/S.def-TZVP.Eichkorn.12s6p5d1f1g.5s3p2d1f1g.
K. Eichkorn, F. Weigend, O. Treutler, R. Ahlrichs. Theor. Chem. Acc. 97 (1997) 119-124. doi:10.1007/s002140050244
SULFUR (12s,6p,5d,1f,1g) -> [5s,3p,2d,1f,1g]
    16.0   4
* s-type functions
   12    5
3.6129376860000000e3
1.0596514190000000e3
3.3929484500000000e2
1.1835323600000000e2
4.4819730000000000e1
1.8333761000000000e1
8.045309000000000000
3.754008000000000000
1.842377000000000000
0.938931000000000000
0.489798000000000000
0.257531000000000000
  1.812848590000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  4.848050750000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
 12.116656500000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  9.703994740000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
 -1.163964530000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  2.396814320000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  6.538239160000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  1.554187340000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.000000000000 -0.951752048000  0.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.000000000000  0.625328058000  0.000000000000  0.000000000000
  0.000000000000  0.000000000000  0.000000000000  0.404590133000  0.000000000000
  0.000000000000  0.000000000000  0.000000000000  0.000000000000  0.247751770000
* p-type functions
    6    3
4.1741870968114360e1
1.4156642285697700e1
5.226608438812460000
2.060037109892300000
0.846259376129472000
0.352608073387280000
 -0.033273212500  0.000000000000  0.000000000000
  0.088869275000  0.000000000000  0.000000000000
 -0.075237373700  0.000000000000  0.000000000000
  0.071588180500  0.000000000000  0.000000000000
  0.000000000000 -0.038250182700  0.000000000000
  0.000000000000  0.000000000000  0.025997174400
* d-type functions
    5    2
2.8715626000000000e1
8.626600000000000000
2.850550000000000000
1.002011000000000000
0.359873000000000000
  0.043105065900  0.000000000000
  0.003700101250  0.000000000000
 -0.026034919400  0.000000000000
  0.072264044200  0.000000000000
  0.000000000000  0.037521588200
* f-type functions
    1    1
1.004566210000000000
  1.000000000000
* g-type functions
    1    1
1.100000000000000000
  1.000000000000

/Cl.def-TZVP.Eichkorn.12s6p5d1f1g.5s3p2d1f1g.
K. Eichkorn, F. Weigend, O. Treutler, R. Ahlrichs. Theor. Chem. Acc. 97 (1997) 119-124. doi:10.1007/s002140050244
CHLORINE (12s,6p,5d,1f,1g) -> [5s,3p,2d,1f,1g]
    17.0   4
* s-type functions
   12    5
4.0970804090000000e3
1.2030831930000000e3
3.8628094800000000e2
1.3533769000000000e2
5.1567046000000000e1
2.1261034000000000e1
9.420135000000000000
4.445228000000000000
2.209399000000000000
1.141575000000000000
0.604182000000000000
0.322378000000000000
  1.980545110000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  5.309734500000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
 13.235265500000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
 10.714996000000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
 -1.325651140000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  2.711803640000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  7.546405110000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
