absB f2 -2 16 -2 202 104 3 0 0 0 0 0 0 0 0 0 0 0 0;
absB f1 2 16 2 200 103 4 0 0 0 0 0 0 0 0 0 0 0 0;
absA f2 -1 16 -1 -100 102 5 0 0 0 0 0 0 0 0 0 0 0 0;
absA f1 1 16 1 100 101 6 0 0 0 0 0 0 0 0 0 0 0 0;
subgroup1 absC f2 -3 16 -3 3000 106 1 0 0 0 0 0 0 0 0 0 0 0 0;
subgroup1 absC f1 3 16 3 300 105 2 0 0 0 0 0 0 0 0 0 0 0 0;
subgroup1 MyFloat1 10 16 10 20 30 40 0 0 0 0 0 0 0 0 0 0 0 0;
