sample	chr	startpos	endpos	nMajor	nMinor
TCGA-04-1341	1	61735	38587464	2	0
TCGA-04-1341	1	38590013	38706465	10	2
TCGA-04-1341	1	38706639	39328164	19	1
TCGA-04-1341	1	39329700	43809085	11	2
TCGA-04-1341	1	43827190	44471316	7	0
TCGA-04-1341	1	44472935	50652645	2	0
TCGA-04-1341	1	50655262	50695439	12	2
TCGA-04-1341	1	50697070	51713224	11	2
TCGA-04-1341	1	51717862	57341060	2	0
TCGA-04-1341	1	57343256	57466885	10	2
TCGA-04-1341	1	57467095	76414054	2	0
TCGA-04-1341	1	76416756	77409787	13	2
TCGA-04-1341	1	77412905	91953503	2	0
TCGA-04-1341	1	91956346	92183317	4	0
TCGA-04-1341	1	92186303	119475657	2	0
TCGA-04-1341	1	119478611	153391729	2	2
TCGA-04-1341	1	153395384	249224388	2	1
TCGA-04-1341	2	12784	221096672	2	1
TCGA-04-1341	2	221101361	243089456	2	2
TCGA-04-1341	3	60345	90287961	2	1
TCGA-04-1341	3	90289924	197896118	2	2
TCGA-04-1341	4	12281	95179707	1	1
TCGA-04-1341	4	95182606	116928382	1	0
TCGA-04-1341	4	116930096	191027923	1	1
TCGA-04-1341	5	15532	49447306	3	1
TCGA-04-1341	5	49455636	143862228	1	1
TCGA-04-1341	5	143862543	161663670	2	1
TCGA-04-1341	5	161665013	170832710	1	0
TCGA-04-1341	5	170833005	172935133	1	1
TCGA-04-1341	5	172935179	173026104	1	0
TCGA-04-1341	5	173026320	180790320	1	1
TCGA-04-1341	6	149661	73948252	3	0
TCGA-04-1341	6	73948431	81856985	2	0
TCGA-04-1341	6	81859711	171051005	3	0
TCGA-04-1341	7	43259	46948331	2	0
TCGA-04-1341	7	46948367	65660190	4	0
TCGA-04-1341	7	65662950	79878921	3	0
TCGA-04-1341	7	79879451	91660053	4	0
TCGA-04-1341	7	91662000	92184701	1	0
TCGA-04-1341	7	92185666	159127004	4	0
TCGA-04-1341	8	31254	5159683	2	0
TCGA-04-1341	8	5161898	5276058	6	0
TCGA-04-1341	8	5276592	5516796	2	0
TCGA-04-1341	8	5517297	5945008	4	2
TCGA-04-1341	8	5950611	8590556	2	0
TCGA-04-1341	8	8592002	16253562	2	1
TCGA-04-1341	8	16253720	17798848	3	2
TCGA-04-1341	8	17800896	35781372	2	0
TCGA-04-1341	8	35782067	112742610	2	1
TCGA-04-1341	8	112743207	146298155	2	2
TCGA-04-1341	9	46587	78873901	2	1
TCGA-04-1341	9	78874138	112558809	1	1
TCGA-04-1341	9	112559391	112634210	1	0
TCGA-04-1341	9	112635986	141091394	1	1
TCGA-04-1341	10	72759	4610272	2	1
TCGA-04-1341	10	4611369	6993764	1	1
TCGA-04-1341	10	6993899	7161941	1	0
TCGA-04-1341	10	7162177	24446063	1	1
TCGA-04-1341	10	24446912	24588947	1	0
TCGA-04-1341	10	24591374	38733507	1	1
TCGA-04-1341	10	38751359	38944201	2	0
TCGA-04-1341	10	38944217	55978110	2	2
TCGA-04-1341	10	55988921	67585633	2	1
TCGA-04-1341	10	67587426	82986532	2	2
TCGA-04-1341	10	82986686	108657180	2	1
TCGA-04-1341	10	108659459	110037029	2	0
TCGA-04-1341	10	110038781	130696428	2	1
TCGA-04-1341	10	130698337	131383260	2	0
TCGA-04-1341	10	131386356	132130796	2	1
TCGA-04-1341	10	132132586	135506704	2	0
TCGA-04-1341	11	198572	39300603	2	0
TCGA-04-1341	11	39301012	39601441	4	1
TCGA-04-1341	11	39605868	40551923	2	0
TCGA-04-1341	11	40553492	40733875	4	1
TCGA-04-1341	11	40734358	46370934	2	0
TCGA-04-1341	11	46372769	55506548	2	1
TCGA-04-1341	11	55508167	65193558	1	1
TCGA-04-1341	11	65195894	65710707	2	1
TCGA-04-1341	11	65710752	71819340	1	1
TCGA-04-1341	11	71823952	73768801	2	1
TCGA-04-1341	11	73770085	75580555	3	1
TCGA-04-1341	11	75587469	77312304	15	0
TCGA-04-1341	11	77313680	78308194	9	1
TCGA-04-1341	11	78308849	79063721	3	1
TCGA-04-1341	11	79068282	80563216	5	1
TCGA-04-1341	11	80563585	81269832	11	0
TCGA-04-1341	11	81273541	81277442	6	0
TCGA-04-1341	11	81278029	87116365	2	1
TCGA-04-1341	11	87119259	134944770	1	1
TCGA-04-1341	12	150442	34482933	3	2
TCGA-04-1341	12	34483140	58763544	3	3
TCGA-04-1341	12	58763739	64421517	4	3
TCGA-04-1341	12	64421722	71215309	7	3
TCGA-04-1341	12	71215920	72230469	10	3
TCGA-04-1341	12	72232186	72755073	6	3
TCGA-04-1341	12	72755475	129149337	3	1
TCGA-04-1341	12	129149989	133778189	1	1
TCGA-04-1341	13	19026949	115108397	1	1
TCGA-04-1341	14	19002124	22405392	8	1
TCGA-04-1341	14	22408760	22913994	17	0
TCGA-04-1341	14	22914747	24238421	13	0
TCGA-04-1341	14	24238831	43113787	1	1
TCGA-04-1341	14	43122091	43945373	2	1
TCGA-04-1341	14	43945499	84079765	1	1
TCGA-04-1341	14	84085606	107285437	2	1
TCGA-04-1341	15	20016328	102469040	2	0
TCGA-04-1341	16	60777	35283226	1	1
TCGA-04-1341	16	46463782	90287535	1	0
TCGA-04-1341	17	526	21024999	3	0
TCGA-04-1341	17	21025469	22227741	5	0
TCGA-04-1341	17	22227836	81049726	3	0
TCGA-04-1341	18	48133	28539278	1	1
TCGA-04-1341	18	28540555	65449669	1	0
TCGA-04-1341	18	65453697	65705784	2	0
TCGA-04-1341	18	65706401	78015057	1	0
TCGA-04-1341	19	90910	8533537	2	0
TCGA-04-1341	19	8539340	8797544	2	1
TCGA-04-1341	19	8801155	15741425	2	0
TCGA-04-1341	19	15746471	18295071	2	1
TCGA-04-1341	19	18295390	23131664	2	0
TCGA-04-1341	19	23134409	28195027	6	0
TCGA-04-1341	19	28196220	36484732	3	0
TCGA-04-1341	19	36489977	59097854	2	0
TCGA-04-1341	20	61305	9508826	3	1
TCGA-04-1341	20	9511121	9763329	3	2
TCGA-04-1341	20	9763507	13217766	3	1
TCGA-04-1341	20	13217902	14147687	3	2
TCGA-04-1341	20	14148516	18621801	3	3
TCGA-04-1341	20	18623972	24516379	4	3
TCGA-04-1341	20	24517737	29917850	3	3
TCGA-04-1341	20	29926840	32578503	3	1
TCGA-04-1341	20	32584767	33279945	5	1
TCGA-04-1341	20	33280613	62956153	3	1
TCGA-04-1341	21	10736871	16008484	2	1
TCGA-04-1341	21	16009372	20612884	1	0
TCGA-04-1341	21	20617291	26268924	1	1
TCGA-04-1341	21	26270143	28734997	2	1
TCGA-04-1341	21	28735807	32895351	1	1
TCGA-04-1341	21	32903888	33889027	3	1
TCGA-04-1341	21	33889661	35816941	4	1
TCGA-04-1341	21	35822572	37230221	3	1
TCGA-04-1341	21	37231880	38425243	2	1
TCGA-04-1341	21	38427828	48096957	1	1
TCGA-04-1341	22	16052528	20260066	3	0
TCGA-04-1341	22	20267705	21465672	12	0
TCGA-04-1341	22	21465835	21721720	4	0
TCGA-04-1341	22	21725998	21806401	3	0
TCGA-04-1341	22	21809185	25922342	5	0
TCGA-04-1341	22	25922347	29457582	1	0
TCGA-04-1341	22	29457622	29534621	8	0
TCGA-04-1341	22	29535810	29630564	9	0
TCGA-04-1341	22	29636128	31328551	5	0
TCGA-04-1341	22	31329016	38005877	1	0
TCGA-04-1341	22	38007812	39124912	5	0
TCGA-04-1341	22	39125074	39214146	12	0
TCGA-04-1341	22	39216301	51234455	1	0
TCGA-04-1341	X	168477	19488561	2	1
TCGA-04-1341	X	19489309	47850295	2	0
TCGA-04-1341	X	47853884	50420320	2	1
TCGA-04-1341	X	50421358	56687924	2	0
TCGA-04-1341	X	56688205	69456432	2	1
TCGA-04-1341	X	69460600	155233846	1	0
