sample	chr	startpos	endpos	nMajor	nMinor
TCGA-05-4244	1	61735	8925112	2	0
TCGA-05-4244	1	8931149	109674281	2	2
TCGA-05-4244	1	109689314	112258987	2	1
TCGA-05-4244	1	112259681	121482979	2	2
TCGA-05-4244	1	144007049	246209058	8	1
TCGA-05-4244	1	246212192	246364811	1	0
TCGA-05-4244	1	246366572	247547610	8	1
TCGA-05-4244	1	247554732	249224388	1	0
TCGA-05-4244	2	12784	6708722	4	2
TCGA-05-4244	2	6709393	9855737	6	0
TCGA-05-4244	2	9856070	96679238	4	2
TCGA-05-4244	2	96679506	100795066	6	2
TCGA-05-4244	2	100795207	243089456	2	2
TCGA-05-4244	3	60345	65426402	2	1
TCGA-05-4244	3	65426441	197896118	2	2
TCGA-05-4244	4	12281	38603272	2	2
TCGA-05-4244	4	38603576	74780581	4	0
TCGA-05-4244	4	74793922	146323317	2	1
TCGA-05-4244	4	146324666	151477617	3	2
TCGA-05-4244	4	151477716	191027923	2	1
TCGA-05-4244	5	15532	44414594	5	4
TCGA-05-4244	5	44414650	155720978	4	2
TCGA-05-4244	5	155722988	166786345	7	0
TCGA-05-4244	5	166787432	180790320	4	2
TCGA-05-4244	6	149661	237279	4	1
TCGA-05-4244	6	237332	40653779	2	2
TCGA-05-4244	6	40655598	63623344	5	0
TCGA-05-4244	6	63623771	66100289	2	2
TCGA-05-4244	6	66100427	171051005	2	1
TCGA-05-4244	7	43259	6517440	6	2
TCGA-05-4244	7	6517700	21936044	4	2
TCGA-05-4244	7	21936857	23103886	6	2
TCGA-05-4244	7	23104752	38310723	4	2
TCGA-05-4244	7	38311098	38339604	12	5
TCGA-05-4244	7	38340662	49292297	4	2
TCGA-05-4244	7	49293920	51544056	3	2
TCGA-05-4244	7	51545904	159127004	2	2
TCGA-05-4244	8	31254	35639493	1	1
TCGA-05-4244	8	35642855	39855494	2	1
TCGA-05-4244	8	39855707	43284503	3	2
TCGA-05-4244	8	43285227	146298155	5	2
TCGA-05-4244	9	46587	18277618	2	0
TCGA-05-4244	9	18279176	18382326	4	2
TCGA-05-4244	9	18383380	29145676	2	0
TCGA-05-4244	9	29146765	31321494	7	2
TCGA-05-4244	9	31324281	47217176	2	2
TCGA-05-4244	9	65616971	141091394	2	1
TCGA-05-4244	10	72759	55871323	2	2
TCGA-05-4244	10	55872391	82452775	2	1
TCGA-05-4244	10	82453481	87247925	2	2
TCGA-05-4244	10	87251999	135506704	2	1
TCGA-05-4244	11	198572	45276240	4	0
TCGA-05-4244	11	45276956	48238302	4	1
TCGA-05-4244	11	48238722	49919782	4	2
TCGA-05-4244	11	49920679	103493990	4	1
TCGA-05-4244	11	103503946	105868125	1	0
TCGA-05-4244	11	105868350	106222561	2	0
TCGA-05-4244	11	106223589	116072203	1	0
TCGA-05-4244	11	116073347	119080976	6	0
TCGA-05-4244	11	119086202	127476183	1	0
TCGA-05-4244	11	127476759	128688653	2	0
TCGA-05-4244	11	128689380	134397784	1	0
TCGA-05-4244	11	134400730	134944770	4	1
TCGA-05-4244	12	150442	133778189	2	2
TCGA-05-4244	13	19026949	115108397	2	0
TCGA-05-4244	14	19002124	22331151	4	0
TCGA-05-4244	14	22331352	22978775	5	3
TCGA-05-4244	14	22983223	35949372	2	2
TCGA-05-4244	14	35953228	37381032	4	2
TCGA-05-4244	14	37384689	107285437	2	2
TCGA-05-4244	15	20016328	102469040	2	1
TCGA-05-4244	16	60777	35283226	4	2
TCGA-05-4244	16	46463782	72260046	2	2
TCGA-05-4244	16	72260771	90287535	2	0
TCGA-05-4244	17	526	21534869	3	0
TCGA-05-4244	17	21536339	57869746	4	2
TCGA-05-4244	17	57870935	58705098	6	0
TCGA-05-4244	17	58706599	81049726	4	2
TCGA-05-4244	18	48133	78015057	2	2
TCGA-05-4244	19	90910	1186533	9	1
TCGA-05-4244	19	1189540	2957017	2	2
TCGA-05-4244	19	2957405	3521408	11	1
TCGA-05-4244	19	3527110	22548121	2	2
TCGA-05-4244	19	22551419	24507134	2	0
TCGA-05-4244	19	24507154	59097854	4	0
TCGA-05-4244	20	61305	32548151	2	2
TCGA-05-4244	20	32550345	35780278	5	1
TCGA-05-4244	20	35780519	37993307	8	1
TCGA-05-4244	20	37994118	39685516	5	1
TCGA-05-4244	20	39685581	60261469	2	1
TCGA-05-4244	20	60262743	62956153	6	1
TCGA-05-4244	21	10736871	16239699	4	2
TCGA-05-4244	21	16239742	48096957	3	2
TCGA-05-4244	22	16052528	42746687	2	1
TCGA-05-4244	22	42746877	51234455	2	0
TCGA-05-4244	X	168477	76183850	2	0
TCGA-05-4244	X	76184481	155233846	4	0
