sample	chr	startpos	endpos	nMajor	nMinor
TCGA-B0-4707	1	61735	249224388	2	1
TCGA-B0-4707	2	12784	185975298	4	1
TCGA-B0-4707	2	185976931	191048227	4	3
TCGA-B0-4707	2	191048278	191448482	4	0
TCGA-B0-4707	2	191453339	199777936	3	3
TCGA-B0-4707	2	199780303	243089456	3	0
TCGA-B0-4707	3	60345	85889880	2	0
TCGA-B0-4707	3	85893929	197896118	2	1
TCGA-B0-4707	4	12281	191027923	1	1
TCGA-B0-4707	5	15532	180790320	3	2
TCGA-B0-4707	6	149661	61962715	2	0
TCGA-B0-4707	6	61963621	68071641	2	1
TCGA-B0-4707	6	68071867	171051005	2	0
TCGA-B0-4707	7	43259	2457682	4	2
TCGA-B0-4707	7	2457709	121926368	2	2
TCGA-B0-4707	7	121927195	122058493	2	0
TCGA-B0-4707	7	122058726	125663878	2	2
TCGA-B0-4707	7	125664026	159127004	2	0
TCGA-B0-4707	8	31254	43203670	1	0
TCGA-B0-4707	8	43212741	101775611	2	1
TCGA-B0-4707	8	101776253	103376377	3	2
TCGA-B0-4707	8	103378024	128792796	2	2
TCGA-B0-4707	8	128800301	129486159	3	1
TCGA-B0-4707	8	129486237	146013765	2	2
TCGA-B0-4707	8	146013799	146298155	4	2
TCGA-B0-4707	9	46587	2725283	1	1
TCGA-B0-4707	9	2729440	4166215	1	0
TCGA-B0-4707	9	4167046	4311035	0	0
TCGA-B0-4707	9	4311777	25036463	1	0
TCGA-B0-4707	9	25038148	140745134	1	1
TCGA-B0-4707	9	140751189	141091394	2	0
TCGA-B0-4707	10	72759	135506704	2	1
TCGA-B0-4707	11	198572	6418817	2	0
TCGA-B0-4707	11	6420261	7843773	3	2
TCGA-B0-4707	11	7844067	41617552	2	0
TCGA-B0-4707	11	41617796	45937306	3	2
TCGA-B0-4707	11	45937817	46347165	7	2
TCGA-B0-4707	11	46348628	47981715	3	2
TCGA-B0-4707	11	47983677	47993504	3	0
TCGA-B0-4707	11	47993662	48144345	4	1
TCGA-B0-4707	11	48144970	80090724	2	0
TCGA-B0-4707	11	80092415	82273668	3	3
TCGA-B0-4707	11	82277755	99876732	2	0
TCGA-B0-4707	11	99877996	100787002	3	2
TCGA-B0-4707	11	100793876	116364117	2	0
TCGA-B0-4707	11	116370350	122871124	3	2
TCGA-B0-4707	11	122876125	134944770	2	0
TCGA-B0-4707	12	150442	44362091	2	2
TCGA-B0-4707	12	44365619	45072343	2	0
TCGA-B0-4707	12	45073072	46141787	2	2
TCGA-B0-4707	12	46145500	46698317	2	0
TCGA-B0-4707	12	46698902	133026146	2	2
TCGA-B0-4707	12	133026304	133778189	4	1
TCGA-B0-4707	13	19026949	107755643	1	1
TCGA-B0-4707	13	107755842	107977082	2	1
TCGA-B0-4707	13	107977851	115108397	1	1
TCGA-B0-4707	14	19002124	107285437	2	0
TCGA-B0-4707	15	20016328	22320451	1	0
TCGA-B0-4707	15	22321063	102469040	2	1
TCGA-B0-4707	16	60777	7611949	2	1
TCGA-B0-4707	16	7611973	90287535	2	2
TCGA-B0-4707	17	526	25316463	2	0
TCGA-B0-4707	17	25317154	81049726	2	2
TCGA-B0-4707	18	48133	15401763	2	0
TCGA-B0-4707	18	15402408	77504098	2	2
TCGA-B0-4707	18	77504861	78015057	4	0
TCGA-B0-4707	19	90910	6851788	2	0
TCGA-B0-4707	19	6851925	9377653	3	2
TCGA-B0-4707	19	9380978	16467783	2	0
TCGA-B0-4707	19	16468863	17526510	3	2
TCGA-B0-4707	19	17533330	30598289	2	0
TCGA-B0-4707	19	30603643	59097854	3	2
TCGA-B0-4707	20	61305	62956153	2	2
TCGA-B0-4707	21	10736871	14882507	1	0
TCGA-B0-4707	21	14885434	48096957	1	1
TCGA-B0-4707	22	16052528	38207068	2	0
TCGA-B0-4707	22	38218637	39768808	3	2
TCGA-B0-4707	22	39769472	40195606	2	0
TCGA-B0-4707	22	40196754	47224027	3	2
TCGA-B0-4707	22	47224129	51234455	2	0
TCGA-B0-4707	X	168477	2694240	2	1
TCGA-B0-4707	X	2703391	154848078	2	0
TCGA-B0-4707	X	154849234	155233846	1	0
