sample	chr	startpos	endpos	nMajor	nMinor
TCGA-CD-8536	1	61735	249224388	1	1
TCGA-CD-8536	2	12784	207342083	1	1
TCGA-CD-8536	2	207346451	218224382	2	0
TCGA-CD-8536	2	218224510	243089456	1	1
TCGA-CD-8536	3	60345	125932261	1	1
TCGA-CD-8536	3	125934116	197896118	2	0
TCGA-CD-8536	4	12281	39854464	1	1
TCGA-CD-8536	4	39862598	42535419	1	0
TCGA-CD-8536	4	42540522	191027923	1	1
TCGA-CD-8536	5	15532	58297881	1	1
TCGA-CD-8536	5	58298045	58500858	1	0
TCGA-CD-8536	5	58500896	180790320	1	1
TCGA-CD-8536	6	149661	171051005	1	1
TCGA-CD-8536	7	43259	159127004	2	1
TCGA-CD-8536	8	31254	146298155	2	1
TCGA-CD-8536	9	46587	141091394	1	1
TCGA-CD-8536	10	72759	21477351	1	1
TCGA-CD-8536	10	21479885	24789583	2	0
TCGA-CD-8536	10	24789614	135506704	1	1
TCGA-CD-8536	11	198572	134944770	1	1
TCGA-CD-8536	12	150442	133778189	1	1
TCGA-CD-8536	13	19026949	115108397	1	1
TCGA-CD-8536	14	19002124	107285437	1	1
TCGA-CD-8536	15	20016328	102469040	1	1
TCGA-CD-8536	16	60777	90287535	1	1
TCGA-CD-8536	17	526	81049726	1	1
TCGA-CD-8536	18	48133	78015057	1	1
TCGA-CD-8536	19	90910	59097854	1	1
TCGA-CD-8536	20	61305	62956153	1	1
TCGA-CD-8536	21	10736871	18401923	1	1
TCGA-CD-8536	21	18402024	22435954	2	0
TCGA-CD-8536	21	22436259	48096957	1	1
TCGA-CD-8536	22	16052528	18632389	1	1
TCGA-CD-8536	22	18636863	51234455	2	0
TCGA-CD-8536	X	168477	2694240	1	1
TCGA-CD-8536	X	2703391	155233846	1	0
