sample	chr	startpos	endpos	nMajor	nMinor
TCGA-CZ-5461	1	61735	249224388	1	1
TCGA-CZ-5461	2	12784	6656904	2	1
TCGA-CZ-5461	2	6657578	243089456	1	1
TCGA-CZ-5461	3	60345	163994508	1	0
TCGA-CZ-5461	3	163998281	164380002	2	0
TCGA-CZ-5461	3	164380656	181656527	3	0
TCGA-CZ-5461	3	181658257	197896118	1	0
TCGA-CZ-5461	4	12281	52700771	1	1
TCGA-CZ-5461	4	52703265	189839220	1	0
TCGA-CZ-5461	4	189839471	191027923	1	1
TCGA-CZ-5461	5	15532	180790320	1	1
TCGA-CZ-5461	6	149661	65632558	1	1
TCGA-CZ-5461	6	65632961	75169164	2	0
TCGA-CZ-5461	6	75170179	171051005	1	1
TCGA-CZ-5461	7	43259	159127004	1	1
TCGA-CZ-5461	8	31254	146298155	1	1
TCGA-CZ-5461	9	46587	141091394	1	0
TCGA-CZ-5461	10	72759	60552978	1	1
TCGA-CZ-5461	10	60553906	68712424	2	0
TCGA-CZ-5461	10	68714516	70795053	1	0
TCGA-CZ-5461	10	70796858	87469048	1	1
TCGA-CZ-5461	10	87470048	135506704	1	0
TCGA-CZ-5461	11	198572	134944770	1	1
TCGA-CZ-5461	12	150442	130103926	2	1
TCGA-CZ-5461	12	130104412	133778189	1	1
TCGA-CZ-5461	13	19026949	115108397	1	1
TCGA-CZ-5461	14	19002124	107285437	1	0
TCGA-CZ-5461	15	20016328	102469040	1	0
TCGA-CZ-5461	16	60777	90287535	1	1
TCGA-CZ-5461	17	526	81049726	1	1
TCGA-CZ-5461	18	48133	78015057	1	1
TCGA-CZ-5461	19	90910	59097854	1	1
TCGA-CZ-5461	20	61305	62956153	1	1
TCGA-CZ-5461	21	10736871	48096957	1	1
TCGA-CZ-5461	22	16052528	51234455	1	0
TCGA-CZ-5461	X	168477	2689534	1	1
TCGA-CZ-5461	X	2689575	155233846	1	0
