sample	chr	startpos	endpos	nMajor	nMinor
TCGA-DD-AADA	1	61735	39421462	2	0
TCGA-DD-AADA	1	39425489	46360054	2	1
TCGA-DD-AADA	1	46363880	46476587	4	1
TCGA-DD-AADA	1	46478685	47757183	2	1
TCGA-DD-AADA	1	47759881	48198424	2	2
TCGA-DD-AADA	1	48203990	66898210	2	1
TCGA-DD-AADA	1	66906533	67050620	4	1
TCGA-DD-AADA	1	67051006	121482979	2	1
TCGA-DD-AADA	1	144007049	145718280	4	2
TCGA-DD-AADA	1	145723120	200009343	7	3
TCGA-DD-AADA	1	200010824	200416173	11	2
TCGA-DD-AADA	1	200420661	224237672	7	3
TCGA-DD-AADA	1	224240313	249224388	5	5
TCGA-DD-AADA	2	12784	45339528	2	2
TCGA-DD-AADA	2	45340575	46280575	3	2
TCGA-DD-AADA	2	46285300	243089456	2	2
TCGA-DD-AADA	3	60345	197896118	2	2
TCGA-DD-AADA	4	12281	191027923	2	2
TCGA-DD-AADA	5	15532	42637254	2	2
TCGA-DD-AADA	5	42643404	42997599	4	2
TCGA-DD-AADA	5	42999704	180790320	2	2
TCGA-DD-AADA	6	149661	48327430	7	2
TCGA-DD-AADA	6	48336731	171051005	2	2
TCGA-DD-AADA	7	43259	159127004	2	2
TCGA-DD-AADA	8	31254	42275427	2	0
TCGA-DD-AADA	8	42281430	146298155	4	2
TCGA-DD-AADA	9	46587	141091394	2	2
TCGA-DD-AADA	10	72759	114236865	2	1
TCGA-DD-AADA	10	114238371	114597875	3	2
TCGA-DD-AADA	10	114601949	135506704	2	1
TCGA-DD-AADA	11	198572	134944770	2	2
TCGA-DD-AADA	12	150442	14798576	2	2
TCGA-DD-AADA	12	14803013	15041581	4	2
TCGA-DD-AADA	12	15047396	51125141	2	2
TCGA-DD-AADA	12	51127738	51496540	4	2
TCGA-DD-AADA	12	51504560	133778189	2	2
TCGA-DD-AADA	13	19026949	115108397	2	2
TCGA-DD-AADA	14	19002124	107285437	2	2
TCGA-DD-AADA	15	20016328	102469040	2	2
TCGA-DD-AADA	16	60777	90287535	2	1
TCGA-DD-AADA	17	526	81049726	2	2
TCGA-DD-AADA	18	48133	37954827	2	2
TCGA-DD-AADA	18	37955454	78015057	2	0
TCGA-DD-AADA	19	90910	59097854	2	2
TCGA-DD-AADA	20	61305	15501570	2	0
TCGA-DD-AADA	20	15502539	15617206	1	0
TCGA-DD-AADA	20	15617830	20161278	2	0
TCGA-DD-AADA	20	20164114	45813766	2	2
TCGA-DD-AADA	20	45813809	62956153	3	2
TCGA-DD-AADA	21	10736871	48096957	2	2
TCGA-DD-AADA	22	16052528	51234455	2	2
TCGA-DD-AADA	X	168477	155233846	2	1
