sample	chr	startpos	endpos	nMajor	nMinor
TCGA-LL-A5YO	1	61735	121482979	1	1
TCGA-LL-A5YO	1	144007049	249224388	2	1
TCGA-LL-A5YO	2	12784	237589104	1	1
TCGA-LL-A5YO	2	237593902	243089456	1	0
TCGA-LL-A5YO	3	60345	197896118	1	1
TCGA-LL-A5YO	4	12281	45871362	1	0
TCGA-LL-A5YO	4	45871520	68242785	2	1
TCGA-LL-A5YO	4	68242962	191027923	1	1
TCGA-LL-A5YO	5	15532	147649553	1	1
TCGA-LL-A5YO	5	147649568	180790320	2	1
TCGA-LL-A5YO	6	149661	171051005	1	1
TCGA-LL-A5YO	7	43259	159127004	1	1
TCGA-LL-A5YO	8	31254	36356194	1	0
TCGA-LL-A5YO	8	36357359	49220131	1	1
TCGA-LL-A5YO	8	49221732	61286394	2	2
TCGA-LL-A5YO	8	61286511	94187687	3	2
TCGA-LL-A5YO	8	94188919	118515305	2	2
TCGA-LL-A5YO	8	118516186	146298155	2	1
TCGA-LL-A5YO	9	46587	98447172	1	1
TCGA-LL-A5YO	9	98447883	99125486	1	0
TCGA-LL-A5YO	9	99128164	141091394	1	1
TCGA-LL-A5YO	10	72759	4039747	1	1
TCGA-LL-A5YO	10	4043419	14439619	2	1
TCGA-LL-A5YO	10	14439932	63879721	1	1
TCGA-LL-A5YO	10	63884093	66492674	2	1
TCGA-LL-A5YO	10	66493222	135506704	1	1
TCGA-LL-A5YO	11	198572	134944770	1	1
TCGA-LL-A5YO	12	150442	133778189	1	1
TCGA-LL-A5YO	13	19026949	48081565	2	1
TCGA-LL-A5YO	13	48082676	48690926	1	1
TCGA-LL-A5YO	13	48691985	115108397	1	0
TCGA-LL-A5YO	14	19002124	107285437	1	1
TCGA-LL-A5YO	15	20016328	102469040	1	1
TCGA-LL-A5YO	16	60777	90287535	1	1
TCGA-LL-A5YO	17	526	81049726	1	1
TCGA-LL-A5YO	18	48133	15092486	2	2
TCGA-LL-A5YO	18	15093591	78015057	1	1
TCGA-LL-A5YO	19	90910	24374211	1	1
TCGA-LL-A5YO	19	24374419	36471978	2	1
TCGA-LL-A5YO	19	36473119	59097854	1	1
TCGA-LL-A5YO	20	61305	62956153	1	1
TCGA-LL-A5YO	21	10736871	30868301	3	0
TCGA-LL-A5YO	21	30868306	31566071	5	0
TCGA-LL-A5YO	21	31567226	48096957	2	1
TCGA-LL-A5YO	22	16052528	51234455	1	1
TCGA-LL-A5YO	X	168477	155233846	1	1
