sample	chr	startpos	endpos	nMajor	nMinor
TCGA-MY-A5BD	1	61735	68480671	1	1
TCGA-MY-A5BD	1	68480940	70013672	2	0
TCGA-MY-A5BD	1	70013887	205378464	1	1
TCGA-MY-A5BD	1	205382775	219487445	2	0
TCGA-MY-A5BD	1	219487763	249224388	1	1
TCGA-MY-A5BD	2	12784	15174748	1	1
TCGA-MY-A5BD	2	15175563	19982309	2	0
TCGA-MY-A5BD	2	19982570	96419761	1	1
TCGA-MY-A5BD	2	96420479	242605962	2	0
TCGA-MY-A5BD	2	242606036	243089456	1	0
TCGA-MY-A5BD	3	60345	4340375	1	1
TCGA-MY-A5BD	3	4342353	4682733	2	0
TCGA-MY-A5BD	3	4682800	130006694	1	1
TCGA-MY-A5BD	3	130006730	133652939	2	0
TCGA-MY-A5BD	3	133656433	143431983	1	1
TCGA-MY-A5BD	3	143432367	174731540	6	1
TCGA-MY-A5BD	3	174732012	197896118	5	2
TCGA-MY-A5BD	4	12281	62680775	1	1
TCGA-MY-A5BD	4	62680962	62782362	1	0
TCGA-MY-A5BD	4	62783741	155055498	1	1
TCGA-MY-A5BD	4	155056130	165891630	2	0
TCGA-MY-A5BD	4	165893486	185410025	3	0
TCGA-MY-A5BD	4	185411894	191027923	2	1
TCGA-MY-A5BD	5	15532	180790320	1	1
TCGA-MY-A5BD	6	149661	33542478	2	1
TCGA-MY-A5BD	6	33542523	33835239	3	1
TCGA-MY-A5BD	6	33836000	171051005	1	1
TCGA-MY-A5BD	7	43259	159127004	1	1
TCGA-MY-A5BD	8	31254	2697086	2	0
TCGA-MY-A5BD	8	2697280	146298155	1	1
TCGA-MY-A5BD	9	46587	141091394	1	1
TCGA-MY-A5BD	10	72759	24693571	1	1
TCGA-MY-A5BD	10	24693759	54002801	2	0
TCGA-MY-A5BD	10	54002978	135506704	1	1
TCGA-MY-A5BD	11	198572	82585874	1	1
TCGA-MY-A5BD	11	82589626	134944770	1	0
TCGA-MY-A5BD	12	150442	117965685	2	1
TCGA-MY-A5BD	12	117966479	124643346	3	0
TCGA-MY-A5BD	12	124643391	129726225	2	1
TCGA-MY-A5BD	12	129730925	129820563	2	0
TCGA-MY-A5BD	12	129822051	133778189	2	1
TCGA-MY-A5BD	13	19026949	80432180	1	1
TCGA-MY-A5BD	13	80434665	81365158	1	0
TCGA-MY-A5BD	13	81365794	115108397	1	1
TCGA-MY-A5BD	14	19002124	49696920	1	1
TCGA-MY-A5BD	14	49696997	66299436	2	0
TCGA-MY-A5BD	14	66299595	83191918	1	1
TCGA-MY-A5BD	14	83192028	86917347	2	1
TCGA-MY-A5BD	14	86919888	107285437	1	0
TCGA-MY-A5BD	15	20016328	26121805	2	1
TCGA-MY-A5BD	15	26122043	27046609	1	1
TCGA-MY-A5BD	15	27046799	71039084	1	0
TCGA-MY-A5BD	15	71039085	102469040	1	1
TCGA-MY-A5BD	16	60777	5558923	1	1
TCGA-MY-A5BD	16	5558977	6449365	2	0
TCGA-MY-A5BD	16	6449389	90287535	1	1
TCGA-MY-A5BD	17	526	2610176	1	1
TCGA-MY-A5BD	17	2618181	5989044	2	0
TCGA-MY-A5BD	17	5990129	54833348	1	1
TCGA-MY-A5BD	17	54834041	63566399	2	0
TCGA-MY-A5BD	17	63568586	81049726	1	1
TCGA-MY-A5BD	18	48133	8180969	1	1
TCGA-MY-A5BD	18	8187787	8274270	1	0
TCGA-MY-A5BD	18	8274280	78015057	1	1
TCGA-MY-A5BD	19	90910	36670298	1	1
TCGA-MY-A5BD	19	36671359	45002283	2	1
TCGA-MY-A5BD	19	45005628	45770763	8	1
TCGA-MY-A5BD	19	45778168	59097854	1	0
TCGA-MY-A5BD	20	61305	62956153	1	1
TCGA-MY-A5BD	21	10736871	32801609	2	0
TCGA-MY-A5BD	21	32803212	48096957	1	1
TCGA-MY-A5BD	22	16052528	49664414	1	1
TCGA-MY-A5BD	22	49664931	51234455	2	0
TCGA-MY-A5BD	X	168477	146270299	1	1
TCGA-MY-A5BD	X	146270910	155233846	2	1
