sample	chr	startpos	endpos	nMajor	nMinor
TCGA-QR-A6H0	1	61735	98488030	1	0
TCGA-QR-A6H0	1	98488276	249224388	1	1
TCGA-QR-A6H0	2	12784	243089456	1	1
TCGA-QR-A6H0	3	60345	95639014	1	1
TCGA-QR-A6H0	3	95639192	197896118	1	0
TCGA-QR-A6H0	4	12281	191027923	1	1
TCGA-QR-A6H0	5	15532	180790320	1	1
TCGA-QR-A6H0	6	149661	171051005	1	1
TCGA-QR-A6H0	7	43259	159127004	1	1
TCGA-QR-A6H0	8	31254	146298155	1	1
TCGA-QR-A6H0	9	46587	141091394	1	1
TCGA-QR-A6H0	10	72759	135506704	1	1
TCGA-QR-A6H0	11	198572	134944770	1	1
TCGA-QR-A6H0	12	150442	133778189	1	1
TCGA-QR-A6H0	13	19026949	115108397	1	1
TCGA-QR-A6H0	14	19002124	107285437	1	1
TCGA-QR-A6H0	15	20016328	102469040	1	1
TCGA-QR-A6H0	16	60777	90287535	1	1
TCGA-QR-A6H0	17	526	81049726	1	1
TCGA-QR-A6H0	18	48133	78015057	1	1
TCGA-QR-A6H0	19	90910	59097854	1	1
TCGA-QR-A6H0	20	61305	22266113	1	1
TCGA-QR-A6H0	20	22267058	24501661	2	1
TCGA-QR-A6H0	20	24503287	62956153	1	1
TCGA-QR-A6H0	21	10736871	48096957	1	1
TCGA-QR-A6H0	22	16052528	18884850	1	1
TCGA-QR-A6H0	22	18884865	21460205	2	0
TCGA-QR-A6H0	22	21460307	51234455	1	1
TCGA-QR-A6H0	X	168477	2703391	1	1
TCGA-QR-A6H0	X	2703633	154787567	1	0
TCGA-QR-A6H0	X	154789183	155233846	0	0
