sample	chr	startpos	endpos	nMajor	nMinor
TCGA-SI-AA8C	1	61735	117515873	1	0
TCGA-SI-AA8C	1	117517308	118546081	2	2
TCGA-SI-AA8C	1	118548856	120365753	2	0
TCGA-SI-AA8C	1	120373410	120425803	4	1
TCGA-SI-AA8C	1	120425982	121482979	2	0
TCGA-SI-AA8C	1	144007049	249224388	2	2
TCGA-SI-AA8C	2	12784	213155997	2	2
TCGA-SI-AA8C	2	213157866	213342774	1	0
TCGA-SI-AA8C	2	213345197	243089456	2	2
TCGA-SI-AA8C	3	60345	90259650	2	2
TCGA-SI-AA8C	3	90264056	153137445	2	0
TCGA-SI-AA8C	3	153137913	153720219	2	2
TCGA-SI-AA8C	3	153720641	154092797	5	2
TCGA-SI-AA8C	3	154093280	157667357	2	2
TCGA-SI-AA8C	3	157667793	158961668	5	2
TCGA-SI-AA8C	3	158962641	159194999	2	2
TCGA-SI-AA8C	3	159195089	162807356	4	2
TCGA-SI-AA8C	3	162810726	163096379	2	0
TCGA-SI-AA8C	3	163104762	163577471	2	2
TCGA-SI-AA8C	3	163578349	168410140	2	0
TCGA-SI-AA8C	3	168413597	197896118	2	2
TCGA-SI-AA8C	4	12281	82432069	2	2
TCGA-SI-AA8C	4	82432221	85195385	3	2
TCGA-SI-AA8C	4	85195715	86595895	2	0
TCGA-SI-AA8C	4	86598318	90164712	2	2
TCGA-SI-AA8C	4	90167781	92858567	3	2
TCGA-SI-AA8C	4	92863128	95097222	2	0
TCGA-SI-AA8C	4	95104271	95372612	3	2
TCGA-SI-AA8C	4	95376253	120223767	2	0
TCGA-SI-AA8C	4	120225348	120445147	3	2
TCGA-SI-AA8C	4	120449456	191027923	1	0
TCGA-SI-AA8C	5	15532	180790320	2	2
TCGA-SI-AA8C	6	149661	24855751	2	2
TCGA-SI-AA8C	6	24856579	25397983	3	1
TCGA-SI-AA8C	6	25398035	133026146	2	2
TCGA-SI-AA8C	6	133026175	133890157	3	1
TCGA-SI-AA8C	6	133890195	171051005	2	2
TCGA-SI-AA8C	7	43259	1781613	2	2
TCGA-SI-AA8C	7	1797482	2652630	5	2
TCGA-SI-AA8C	7	2653792	3227255	2	0
TCGA-SI-AA8C	7	3230127	3329508	4	2
TCGA-SI-AA8C	7	3332436	3434498	2	0
TCGA-SI-AA8C	7	3434715	5302237	2	2
TCGA-SI-AA8C	7	5302259	6900607	6	2
TCGA-SI-AA8C	7	6901720	11694629	2	0
TCGA-SI-AA8C	7	11698802	12078375	4	2
TCGA-SI-AA8C	7	12078449	15903782	9	2
TCGA-SI-AA8C	7	15903828	29409901	4	2
TCGA-SI-AA8C	7	29415370	30468056	2	0
TCGA-SI-AA8C	7	30473822	34438755	4	2
TCGA-SI-AA8C	7	34440107	47705899	2	2
TCGA-SI-AA8C	7	47706121	47993033	4	2
TCGA-SI-AA8C	7	47993055	51432281	2	1
TCGA-SI-AA8C	7	51435267	52664868	7	2
TCGA-SI-AA8C	7	52670323	53085794	4	2
TCGA-SI-AA8C	7	53086238	53981211	7	2
TCGA-SI-AA8C	7	53983666	54898515	2	1
TCGA-SI-AA8C	7	54903909	56914787	7	2
TCGA-SI-AA8C	7	56915293	57621255	4	2
TCGA-SI-AA8C	7	57621660	157975407	2	2
TCGA-SI-AA8C	7	157975564	159009056	2	1
TCGA-SI-AA8C	7	159020104	159127004	1	0
TCGA-SI-AA8C	8	31254	65419222	2	2
TCGA-SI-AA8C	8	65419873	68676748	3	1
TCGA-SI-AA8C	8	68677368	146298155	2	2
TCGA-SI-AA8C	9	46587	10512307	2	2
TCGA-SI-AA8C	9	10515244	11477338	1	0
TCGA-SI-AA8C	9	11484182	11733621	4	0
TCGA-SI-AA8C	9	11734178	18188242	2	2
TCGA-SI-AA8C	9	18190434	18746561	1	0
TCGA-SI-AA8C	9	18748957	19231811	2	2
TCGA-SI-AA8C	9	19234908	19448650	1	0
TCGA-SI-AA8C	9	19449170	21800513	2	2
TCGA-SI-AA8C	9	21801319	22272137	0	0
TCGA-SI-AA8C	9	22280644	141091394	2	2
TCGA-SI-AA8C	10	72759	35535597	1	0
TCGA-SI-AA8C	10	35535978	35954937	2	1
TCGA-SI-AA8C	10	35955392	42523461	2	0
TCGA-SI-AA8C	10	42525124	45443527	2	2
TCGA-SI-AA8C	10	45446791	49414479	2	0
TCGA-SI-AA8C	10	49417207	49481684	3	0
TCGA-SI-AA8C	10	49482961	49491942	2	0
TCGA-SI-AA8C	10	49492032	50990105	2	2
TCGA-SI-AA8C	10	50997463	51793087	2	0
TCGA-SI-AA8C	10	51795194	65718679	2	2
TCGA-SI-AA8C	10	65718968	66349542	1	0
TCGA-SI-AA8C	10	66354455	135068724	2	2
TCGA-SI-AA8C	10	135079788	135506704	4	2
TCGA-SI-AA8C	11	198572	134944770	2	1
TCGA-SI-AA8C	12	150442	133778189	2	2
TCGA-SI-AA8C	13	19026949	115108397	2	1
TCGA-SI-AA8C	14	19002124	21607930	2	0
TCGA-SI-AA8C	14	21608774	107285437	2	2
TCGA-SI-AA8C	15	20016328	99702214	2	2
TCGA-SI-AA8C	15	99703772	102469040	4	2
TCGA-SI-AA8C	16	60777	28258384	2	0
TCGA-SI-AA8C	16	28263512	35283226	2	2
TCGA-SI-AA8C	16	46463782	90287535	2	1
TCGA-SI-AA8C	17	526	26291904	2	0
TCGA-SI-AA8C	17	26295239	28979616	3	2
TCGA-SI-AA8C	17	28996693	30395638	2	0
TCGA-SI-AA8C	17	30398396	31654344	3	2
TCGA-SI-AA8C	17	31654683	59443045	2	1
TCGA-SI-AA8C	17	59444366	78197805	3	2
TCGA-SI-AA8C	17	78201783	81049726	2	2
TCGA-SI-AA8C	18	48133	15152212	2	0
TCGA-SI-AA8C	18	15154066	78015057	2	1
TCGA-SI-AA8C	19	90910	11376675	2	2
TCGA-SI-AA8C	19	11377464	11610487	1	0
TCGA-SI-AA8C	19	11615322	28575558	2	2
TCGA-SI-AA8C	19	28575737	28812580	1	0
TCGA-SI-AA8C	19	28812965	31657540	2	1
TCGA-SI-AA8C	19	31659029	32378443	2	2
TCGA-SI-AA8C	19	32379846	34156744	2	0
TCGA-SI-AA8C	19	34157035	34375842	2	1
TCGA-SI-AA8C	19	34377986	34808756	2	0
TCGA-SI-AA8C	19	34808949	41099134	4	2
TCGA-SI-AA8C	19	41113742	59097854	2	0
TCGA-SI-AA8C	20	61305	209404	2	1
TCGA-SI-AA8C	20	213423	1127255	6	1
TCGA-SI-AA8C	20	1132888	3464300	4	1
TCGA-SI-AA8C	20	3464864	32470872	2	2
TCGA-SI-AA8C	20	32474518	48545610	2	0
TCGA-SI-AA8C	20	48549566	62657948	2	2
TCGA-SI-AA8C	20	62662199	62956153	2	0
TCGA-SI-AA8C	21	10736871	15285453	3	0
TCGA-SI-AA8C	21	15285854	16450802	2	1
TCGA-SI-AA8C	21	16450918	16855114	2	0
TCGA-SI-AA8C	21	16855571	32329212	2	1
TCGA-SI-AA8C	21	32333233	48096957	2	2
TCGA-SI-AA8C	22	16052528	17891078	2	1
TCGA-SI-AA8C	22	17891135	18320258	2	0
TCGA-SI-AA8C	22	18323609	21806401	2	1
TCGA-SI-AA8C	22	21809185	25204053	2	0
TCGA-SI-AA8C	22	25204514	26223107	2	1
TCGA-SI-AA8C	22	26223211	27068702	2	0
TCGA-SI-AA8C	22	27069835	27277262	2	1
TCGA-SI-AA8C	22	27278882	28379029	2	0
TCGA-SI-AA8C	22	28379565	28490076	2	2
TCGA-SI-AA8C	22	28493429	31652994	2	0
TCGA-SI-AA8C	22	31654823	31999433	2	1
TCGA-SI-AA8C	22	31999476	44774148	2	0
TCGA-SI-AA8C	22	44774677	44933077	2	1
TCGA-SI-AA8C	22	44935231	46757062	2	0
TCGA-SI-AA8C	22	46757680	47493661	2	1
TCGA-SI-AA8C	22	47495762	49144024	2	0
TCGA-SI-AA8C	22	49144100	49619113	2	1
TCGA-SI-AA8C	22	49619450	51234455	2	0
TCGA-SI-AA8C	X	168477	73736348	2	2
TCGA-SI-AA8C	X	73746911	78003876	3	1
TCGA-SI-AA8C	X	78004834	154156625	2	2
TCGA-SI-AA8C	X	154161001	155233846	3	1
