sample	chr	startpos	endpos	nMajor	nMinor
TCGA-UD-AAC5	1	61735	5053101	2	2
TCGA-UD-AAC5	1	5055115	5308302	2	0
TCGA-UD-AAC5	1	5309255	5423631	2	2
TCGA-UD-AAC5	1	5424667	44891656	2	0
TCGA-UD-AAC5	1	44902285	78869421	2	2
TCGA-UD-AAC5	1	78875298	119392083	2	0
TCGA-UD-AAC5	1	119392815	119525109	0	0
TCGA-UD-AAC5	1	119530323	150086810	2	0
TCGA-UD-AAC5	1	150087349	195080263	2	2
TCGA-UD-AAC5	1	195081099	195876060	2	0
TCGA-UD-AAC5	1	195876205	224293177	2	2
TCGA-UD-AAC5	1	224294870	225962712	3	1
TCGA-UD-AAC5	1	225974211	249224388	2	2
TCGA-UD-AAC5	2	12784	243089456	2	1
TCGA-UD-AAC5	3	60345	26903431	2	1
TCGA-UD-AAC5	3	26905587	59689916	2	0
TCGA-UD-AAC5	3	59690662	78964079	2	1
TCGA-UD-AAC5	3	78971626	81531963	1	0
TCGA-UD-AAC5	3	81537864	197896118	2	1
TCGA-UD-AAC5	4	12281	162647951	2	0
TCGA-UD-AAC5	4	162649655	163038050	0	0
TCGA-UD-AAC5	4	163038241	191027923	2	0
TCGA-UD-AAC5	5	15532	171578855	3	1
TCGA-UD-AAC5	5	171578939	173613328	2	2
TCGA-UD-AAC5	5	173613616	174206588	2	0
TCGA-UD-AAC5	5	174206632	180790320	3	2
TCGA-UD-AAC5	6	149661	77945373	2	1
TCGA-UD-AAC5	6	77950094	171051005	2	0
TCGA-UD-AAC5	7	43259	34192891	2	1
TCGA-UD-AAC5	7	34198270	34848504	1	0
TCGA-UD-AAC5	7	34850789	34880993	2	0
TCGA-UD-AAC5	7	34884439	83179365	2	1
TCGA-UD-AAC5	7	83179445	83553000	1	0
TCGA-UD-AAC5	7	83555000	83558387	2	0
TCGA-UD-AAC5	7	83560515	83565925	1	0
TCGA-UD-AAC5	7	83566002	89550007	2	1
TCGA-UD-AAC5	7	89557027	89707158	1	0
TCGA-UD-AAC5	7	89709883	90385601	2	1
TCGA-UD-AAC5	7	90386494	90675560	1	0
TCGA-UD-AAC5	7	90678992	99443919	2	1
TCGA-UD-AAC5	7	99447046	99545309	1	0
TCGA-UD-AAC5	7	99548855	159127004	2	1
TCGA-UD-AAC5	8	31254	32091474	2	0
TCGA-UD-AAC5	8	32091737	32439407	3	1
TCGA-UD-AAC5	8	32441651	122176824	2	0
TCGA-UD-AAC5	8	122183825	146298155	2	1
TCGA-UD-AAC5	9	46587	7263038	2	2
TCGA-UD-AAC5	9	7263576	9962498	3	2
TCGA-UD-AAC5	9	9962603	11353370	2	0
TCGA-UD-AAC5	9	11354124	17804936	2	2
TCGA-UD-AAC5	9	17806060	20356288	2	0
TCGA-UD-AAC5	9	20356539	32108709	0	0
TCGA-UD-AAC5	9	32109514	33027115	2	0
TCGA-UD-AAC5	9	33027129	141091394	2	2
TCGA-UD-AAC5	10	72759	135506704	2	1
TCGA-UD-AAC5	11	198572	134944770	2	1
TCGA-UD-AAC5	12	150442	54073597	4	2
TCGA-UD-AAC5	12	54077687	92445089	5	2
TCGA-UD-AAC5	12	92445901	133778189	4	2
TCGA-UD-AAC5	13	19026949	59346041	2	1
TCGA-UD-AAC5	13	59353616	59355983	1	0
TCGA-UD-AAC5	13	59359347	66732423	2	1
TCGA-UD-AAC5	13	66732565	67272418	1	0
TCGA-UD-AAC5	13	67275364	67624284	2	1
TCGA-UD-AAC5	13	67624859	68358407	1	0
TCGA-UD-AAC5	13	68361654	88029763	2	1
TCGA-UD-AAC5	13	88031421	88422977	1	0
TCGA-UD-AAC5	13	88431171	115108397	2	1
TCGA-UD-AAC5	14	19002124	26081105	1	1
TCGA-UD-AAC5	14	26083078	52967154	2	1
TCGA-UD-AAC5	14	52976134	53912890	1	0
TCGA-UD-AAC5	14	53915835	54296342	2	1
TCGA-UD-AAC5	14	54301527	55023024	1	0
TCGA-UD-AAC5	14	55027865	58849243	1	1
TCGA-UD-AAC5	14	58850459	101472616	2	1
TCGA-UD-AAC5	14	101472720	101818580	1	0
TCGA-UD-AAC5	14	101819016	107285437	1	1
TCGA-UD-AAC5	15	20016328	102469040	2	2
TCGA-UD-AAC5	16	60777	5310865	2	1
TCGA-UD-AAC5	16	5310945	5779010	2	0
TCGA-UD-AAC5	16	5781940	62456481	2	1
TCGA-UD-AAC5	16	62456622	62916061	2	0
TCGA-UD-AAC5	16	62916432	90287535	2	1
TCGA-UD-AAC5	17	526	11422290	2	1
TCGA-UD-AAC5	17	11426588	17966054	1	0
TCGA-UD-AAC5	17	17967990	34128524	2	1
TCGA-UD-AAC5	17	34129120	35184013	2	0
TCGA-UD-AAC5	17	35184153	53636119	2	1
TCGA-UD-AAC5	17	53637570	55226497	2	2
TCGA-UD-AAC5	17	55226821	55281020	2	0
TCGA-UD-AAC5	17	55281177	55302538	1	0
TCGA-UD-AAC5	17	55303048	55752817	2	2
TCGA-UD-AAC5	17	55753259	81049726	2	1
TCGA-UD-AAC5	18	48133	78015057	2	1
TCGA-UD-AAC5	19	90910	59097854	2	2
TCGA-UD-AAC5	20	61305	62956153	2	1
TCGA-UD-AAC5	21	10736871	15408034	3	0
TCGA-UD-AAC5	21	15408401	16178173	2	1
TCGA-UD-AAC5	21	16182654	17366588	2	0
TCGA-UD-AAC5	21	17368740	27465355	3	2
TCGA-UD-AAC5	21	27465597	48096957	2	1
TCGA-UD-AAC5	22	16052528	25721763	2	1
TCGA-UD-AAC5	22	25721794	51234455	2	0
TCGA-UD-AAC5	X	168477	155233846	1	0
