sample	chr	startpos	endpos	nMajor	nMinor
TCGA-YL-A9WL	1	61735	33497458	2	1
TCGA-YL-A9WL	1	33502614	36754542	2	0
TCGA-YL-A9WL	1	36760044	109509593	2	1
TCGA-YL-A9WL	1	109509652	146861100	2	2
TCGA-YL-A9WL	1	146863044	146910508	1	1
TCGA-YL-A9WL	1	146911977	249224388	2	2
TCGA-YL-A9WL	2	12784	32784681	2	2
TCGA-YL-A9WL	2	32785383	42506214	2	0
TCGA-YL-A9WL	2	42516510	42572675	4	0
TCGA-YL-A9WL	2	42573086	243089456	2	2
TCGA-YL-A9WL	3	60345	71948043	2	2
TCGA-YL-A9WL	3	71948457	72874489	2	0
TCGA-YL-A9WL	3	72878285	197896118	2	2
TCGA-YL-A9WL	4	12281	839937	2	0
TCGA-YL-A9WL	4	839978	32307437	2	2
TCGA-YL-A9WL	4	32316525	32466129	4	2
TCGA-YL-A9WL	4	32467188	80938756	2	2
TCGA-YL-A9WL	4	80942833	83696663	2	0
TCGA-YL-A9WL	4	83697712	106479192	2	2
TCGA-YL-A9WL	4	106480598	106483327	1	1
TCGA-YL-A9WL	4	106486584	191027923	2	0
TCGA-YL-A9WL	5	15532	16448323	2	0
TCGA-YL-A9WL	5	16449037	17136378	2	2
TCGA-YL-A9WL	5	17136519	54718022	2	1
TCGA-YL-A9WL	5	54718618	128482812	2	0
TCGA-YL-A9WL	5	128483227	180790320	2	2
TCGA-YL-A9WL	6	149661	20530197	2	0
TCGA-YL-A9WL	6	20535330	145616531	2	2
TCGA-YL-A9WL	6	145617145	149885656	2	0
TCGA-YL-A9WL	6	149885760	171051005	2	2
TCGA-YL-A9WL	7	43259	102631502	2	2
TCGA-YL-A9WL	7	102638433	102673401	1	1
TCGA-YL-A9WL	7	102677261	128167314	2	2
TCGA-YL-A9WL	7	128172996	129265143	2	0
TCGA-YL-A9WL	7	129272921	159127004	2	2
TCGA-YL-A9WL	8	31254	59809840	2	0
TCGA-YL-A9WL	8	59809943	59976680	1	0
TCGA-YL-A9WL	8	59978600	146298155	2	2
TCGA-YL-A9WL	9	46587	141091394	2	2
TCGA-YL-A9WL	10	72759	89651696	2	2
TCGA-YL-A9WL	10	89651869	89824873	0	0
TCGA-YL-A9WL	10	89825216	94187005	2	0
TCGA-YL-A9WL	10	94190223	96190217	2	2
TCGA-YL-A9WL	10	96201447	116907919	2	0
TCGA-YL-A9WL	10	116908479	117187354	1	1
TCGA-YL-A9WL	10	117190413	135093386	2	2
TCGA-YL-A9WL	10	135093673	135506704	3	1
TCGA-YL-A9WL	11	198572	99886326	2	2
TCGA-YL-A9WL	11	99887683	100017245	1	0
TCGA-YL-A9WL	11	100020880	134944770	2	2
TCGA-YL-A9WL	12	150442	57692865	2	2
TCGA-YL-A9WL	12	57696968	57942972	1	0
TCGA-YL-A9WL	12	57945178	131636966	2	2
TCGA-YL-A9WL	12	131637731	133778189	2	1
TCGA-YL-A9WL	13	19026949	52746481	2	0
TCGA-YL-A9WL	13	52748930	57192274	2	2
TCGA-YL-A9WL	13	57204534	57535547	1	0
TCGA-YL-A9WL	13	57540757	57589786	1	1
TCGA-YL-A9WL	13	57593801	115108397	2	2
TCGA-YL-A9WL	14	19002124	22396619	2	2
TCGA-YL-A9WL	14	22396632	22882241	3	2
TCGA-YL-A9WL	14	22883939	90620771	2	2
TCGA-YL-A9WL	14	90621429	107285437	2	1
TCGA-YL-A9WL	15	20016328	62920528	2	2
TCGA-YL-A9WL	15	62920592	71967675	2	1
TCGA-YL-A9WL	15	71967743	102469040	2	2
TCGA-YL-A9WL	16	60777	55741501	2	2
TCGA-YL-A9WL	16	55746907	56529526	2	0
TCGA-YL-A9WL	16	56530461	72850314	2	2
TCGA-YL-A9WL	16	72854307	85563564	2	0
TCGA-YL-A9WL	16	85564165	90287535	1	0
TCGA-YL-A9WL	17	526	7145281	2	2
TCGA-YL-A9WL	17	7156596	8097311	2	0
TCGA-YL-A9WL	17	8099183	43533182	2	2
TCGA-YL-A9WL	17	43537168	43659975	2	1
TCGA-YL-A9WL	17	43664693	44717905	1	1
TCGA-YL-A9WL	17	44722755	81049726	2	2
TCGA-YL-A9WL	18	48133	78015057	2	2
TCGA-YL-A9WL	19	90910	1563472	2	2
TCGA-YL-A9WL	19	1580189	3864707	2	0
TCGA-YL-A9WL	19	3877749	5210545	2	2
TCGA-YL-A9WL	19	5210762	29203319	4	2
TCGA-YL-A9WL	19	29209867	30199665	2	2
TCGA-YL-A9WL	19	30199851	30458363	3	2
TCGA-YL-A9WL	19	30458485	33728207	2	2
TCGA-YL-A9WL	19	33731551	35840042	4	2
TCGA-YL-A9WL	19	35846150	38285532	2	0
TCGA-YL-A9WL	19	38289403	39249071	2	2
TCGA-YL-A9WL	19	39249704	49762835	2	0
TCGA-YL-A9WL	19	49764748	59097854	2	2
TCGA-YL-A9WL	20	61305	62956153	2	2
TCGA-YL-A9WL	21	10736871	21835523	2	0
TCGA-YL-A9WL	21	21835540	23299934	4	0
TCGA-YL-A9WL	21	23300764	28225739	2	0
TCGA-YL-A9WL	21	28227905	28839569	0	0
TCGA-YL-A9WL	21	28840296	30734889	2	0
TCGA-YL-A9WL	21	30740806	45202475	2	1
TCGA-YL-A9WL	21	45204212	48096957	2	2
TCGA-YL-A9WL	22	16052528	46425538	2	2
TCGA-YL-A9WL	22	46425646	46512955	1	0
TCGA-YL-A9WL	22	46525794	51234455	2	2
TCGA-YL-A9WL	X	168477	837430	2	0
TCGA-YL-A9WL	X	851194	2703391	2	1
TCGA-YL-A9WL	X	2703633	155233846	2	0
