sample	chr	startpos	endpos	nMajor	nMinor
TCGA-06-0648	1	61735	248930189	2	2
TCGA-06-0648	2	12784	242147305	2	2
TCGA-06-0648	3	18667	93829655	2	2
TCGA-06-0648	3	93832701	198169247	4	2
TCGA-06-0648	4	12281	20385621	2	2
TCGA-06-0648	4	20386635	20598135	1	1
TCGA-06-0648	4	20598173	23815786	2	2
TCGA-06-0648	4	23816184	24024858	2	0
TCGA-06-0648	4	24027782	24277005	2	2
TCGA-06-0648	4	24278595	24454309	1	1
TCGA-06-0648	4	24458631	190106768	2	2
TCGA-06-0648	5	15532	181363319	2	2
TCGA-06-0648	6	149661	170741917	2	2
TCGA-06-0648	7	43259	159334314	4	2
TCGA-06-0648	8	81254	145072769	2	2
TCGA-06-0648	9	46587	1382843	3	2
TCGA-06-0648	9	1382861	21401194	2	2
TCGA-06-0648	9	21405364	21646020	1	0
TCGA-06-0648	9	21652627	22053896	0	0
TCGA-06-0648	9	22054357	22190575	1	1
TCGA-06-0648	9	22190797	22235347	2	1
TCGA-06-0648	9	22235534	22515739	3	2
TCGA-06-0648	9	22517821	23423454	2	0
TCGA-06-0648	9	23423551	23664737	3	2
TCGA-06-0648	9	23666558	24233748	2	0
TCGA-06-0648	9	24237102	25467901	2	2
TCGA-06-0648	9	25472083	25982092	2	0
TCGA-06-0648	9	25984341	138200944	2	2
TCGA-06-0648	10	26823	87824919	2	0
TCGA-06-0648	10	87826220	87869166	0	0
TCGA-06-0648	10	87869185	88069132	2	0
TCGA-06-0648	10	88070469	88553572	0	0
TCGA-06-0648	10	88570165	88883397	2	0
TCGA-06-0648	10	88884300	88957535	1	0
TCGA-06-0648	10	88958525	133769379	2	0
TCGA-06-0648	11	198572	80024880	2	2
TCGA-06-0648	11	80046122	80856382	2	0
TCGA-06-0648	11	80859485	135074876	2	2
TCGA-06-0648	12	51460	67098537	2	2
TCGA-06-0648	12	67099397	67156655	3	1
TCGA-06-0648	12	67159565	67279858	54	25
TCGA-06-0648	12	67279872	67381369	58	27
TCGA-06-0648	12	67381735	67420117	43	20
TCGA-06-0648	12	67422205	67664467	2	0
TCGA-06-0648	12	67665375	67765358	60	4
TCGA-06-0648	12	67774215	67969919	2	0
TCGA-06-0648	12	67971413	68002243	4	1
TCGA-06-0648	12	68002355	68082792	77	2
TCGA-06-0648	12	68084191	68352861	2	0
TCGA-06-0648	12	68353226	68355762	4	0
TCGA-06-0648	12	68356346	68404220	49	7
TCGA-06-0648	12	68405764	68628516	2	0
TCGA-06-0648	12	68628660	68789498	7	1
TCGA-06-0648	12	68804332	68946997	73	4
TCGA-06-0648	12	68949445	69079381	2	0
TCGA-06-0648	12	69086295	69206992	78	1
TCGA-06-0648	12	69207497	69279806	2	0
TCGA-06-0648	12	69287633	69345877	50	14
TCGA-06-0648	12	69347918	133201603	2	2
TCGA-06-0648	13	18452809	114342922	2	2
TCGA-06-0648	14	18225647	106877229	2	2
TCGA-06-0648	15	19811075	42630608	2	1
TCGA-06-0648	15	42632061	51384035	2	0
TCGA-06-0648	15	51385001	101928837	2	1
TCGA-06-0648	16	10777	90221127	2	2
TCGA-06-0648	17	150733	83090856	2	2
TCGA-06-0648	18	48133	28152897	2	1
TCGA-06-0648	18	28156954	29813654	1	0
TCGA-06-0648	18	29817171	32774336	2	1
TCGA-06-0648	18	32779659	35967182	3	2
TCGA-06-0648	18	35970090	40511786	2	1
TCGA-06-0648	18	40511864	80257174	2	0
TCGA-06-0648	19	90910	58586487	2	2
TCGA-06-0648	20	80664	64324800	2	2
TCGA-06-0648	21	10336543	46677045	2	2
TCGA-06-0648	22	15294545	46833543	2	1
TCGA-06-0648	22	46839219	49785410	2	2
TCGA-06-0648	22	49787824	50117902	15	6
TCGA-06-0648	22	50118691	50253903	21	1
TCGA-06-0648	22	50264502	50796027	2	2
TCGA-06-0648	X	251810	2785350	2	2
TCGA-06-0648	X	2785592	156004181	2	0
