sample	chr	startpos	endpos	nMajor	nMinor
TCGA-09-2056	1	61735	36216833	1	0
TCGA-09-2056	1	36216890	77028994	2	1
TCGA-09-2056	1	77037452	86844074	1	1
TCGA-09-2056	1	86844606	88257726	3	1
TCGA-09-2056	1	88258524	93937567	1	1
TCGA-09-2056	1	93939225	106277076	1	0
TCGA-09-2056	1	106278950	119546887	1	1
TCGA-09-2056	1	119548143	119758152	1	0
TCGA-09-2056	1	119762883	150464308	1	1
TCGA-09-2056	1	150467120	152624567	4	1
TCGA-09-2056	1	152624895	183175839	2	1
TCGA-09-2056	1	183178715	183260243	1	1
TCGA-09-2056	1	183265106	218811812	2	1
TCGA-09-2056	1	218811930	223007081	3	1
TCGA-09-2056	1	223012075	248930189	2	1
TCGA-09-2056	2	12784	19317078	1	1
TCGA-09-2056	2	19318934	20647958	2	1
TCGA-09-2056	2	20652054	101372545	1	1
TCGA-09-2056	2	101373180	102489902	2	1
TCGA-09-2056	2	102492393	105383849	2	0
TCGA-09-2056	2	105388299	113164909	1	0
TCGA-09-2056	2	113165002	113352309	2	0
TCGA-09-2056	2	113352400	128377857	1	0
TCGA-09-2056	2	128379629	128503600	2	0
TCGA-09-2056	2	128506520	136040373	1	0
TCGA-09-2056	2	136044087	159196172	1	1
TCGA-09-2056	2	159196220	162076392	2	1
TCGA-09-2056	2	162080277	162182081	1	0
TCGA-09-2056	2	162183710	242147305	1	1
TCGA-09-2056	3	18667	14229762	1	1
TCGA-09-2056	3	14232883	14361842	2	1
TCGA-09-2056	3	14365714	65954153	1	1
TCGA-09-2056	3	65955323	67076083	2	1
TCGA-09-2056	3	67080023	198169247	1	1
TCGA-09-2056	4	12281	21566815	1	1
TCGA-09-2056	4	21570132	23664540	2	1
TCGA-09-2056	4	23664605	78404496	1	1
TCGA-09-2056	4	78404618	184142886	1	0
TCGA-09-2056	4	184143084	184183973	0	0
TCGA-09-2056	4	184187592	190106768	1	0
TCGA-09-2056	5	15532	32239822	2	1
TCGA-09-2056	5	32243221	94529901	1	1
TCGA-09-2056	5	94537353	96744151	1	0
TCGA-09-2056	5	96744751	97462867	1	1
TCGA-09-2056	5	97462911	99110542	1	0
TCGA-09-2056	5	99114792	99190401	2	1
TCGA-09-2056	5	99196306	151977482	1	0
TCGA-09-2056	5	151977503	181363319	1	1
TCGA-09-2056	6	149661	170741917	1	0
TCGA-09-2056	7	43259	891769	1	1
TCGA-09-2056	7	896168	1464784	2	1
TCGA-09-2056	7	1464941	159334314	1	1
TCGA-09-2056	8	81254	34759726	1	0
TCGA-09-2056	8	34761245	60335029	1	1
TCGA-09-2056	8	60336047	93094982	1	0
TCGA-09-2056	8	93095985	104514780	1	1
TCGA-09-2056	8	104518156	111035473	1	0
TCGA-09-2056	8	111035813	114106492	1	1
TCGA-09-2056	8	114106589	145072769	2	1
TCGA-09-2056	9	46587	29607993	1	0
TCGA-09-2056	9	29615286	42995504	1	1
TCGA-09-2056	9	60840363	68553096	1	0
TCGA-09-2056	9	68553660	85169612	1	1
TCGA-09-2056	9	85170007	108196199	1	0
TCGA-09-2056	9	108205117	108408825	2	0
TCGA-09-2056	9	108411132	129564975	1	0
TCGA-09-2056	9	129571466	138200944	2	0
TCGA-09-2056	10	26823	4942645	1	1
TCGA-09-2056	10	4943852	5022302	1	0
TCGA-09-2056	10	5022649	133769379	1	1
TCGA-09-2056	11	198572	102685878	1	1
TCGA-09-2056	11	102686635	135074876	1	0
TCGA-09-2056	12	51460	10228083	2	1
TCGA-09-2056	12	10228329	12265689	1	1
TCGA-09-2056	12	12276548	24039664	1	0
TCGA-09-2056	12	24041600	26070650	10	1
TCGA-09-2056	12	26074656	26759006	6	1
TCGA-09-2056	12	26761721	126406320	1	1
TCGA-09-2056	12	126407420	133201603	1	0
TCGA-09-2056	13	18452809	37789746	1	1
TCGA-09-2056	13	37790660	38833925	1	0
TCGA-09-2056	13	38841248	114342922	2	0
TCGA-09-2056	14	18225647	41700046	1	0
TCGA-09-2056	14	41701029	43971883	2	0
TCGA-09-2056	14	43971905	106877229	1	0
TCGA-09-2056	15	19811075	66043499	1	0
TCGA-09-2056	15	66046309	101928837	1	1
TCGA-09-2056	16	10777	88790927	1	1
TCGA-09-2056	16	88794990	89168053	2	1
TCGA-09-2056	16	89169268	90221127	4	1
TCGA-09-2056	17	150733	16798212	1	0
TCGA-09-2056	17	16806233	83090856	1	1
TCGA-09-2056	18	48133	5328650	2	0
TCGA-09-2056	18	5339245	12192656	2	1
TCGA-09-2056	18	12197926	37307384	1	1
TCGA-09-2056	18	37308309	80257174	1	0
TCGA-09-2056	19	90910	9529826	1	0
TCGA-09-2056	19	9531090	37732381	1	1
TCGA-09-2056	19	37734108	58586487	1	0
TCGA-09-2056	20	80664	64324800	1	1
TCGA-09-2056	21	10336543	25235875	1	0
TCGA-09-2056	21	25236070	30973029	1	1
TCGA-09-2056	21	30975362	46677045	1	0
TCGA-09-2056	22	15294545	50796027	1	0
TCGA-09-2056	X	251810	51283735	1	0
TCGA-09-2056	X	51286450	100467037	1	1
TCGA-09-2056	X	100467165	136429017	1	0
TCGA-09-2056	X	136431894	156004181	2	0
