sample	chr	startpos	endpos	nMajor	nMinor
TCGA-10-0927	1	61735	60782638	2	1
TCGA-10-0927	1	60788318	85491586	2	0
TCGA-10-0927	1	85493776	248930189	2	1
TCGA-10-0927	2	12784	4290472	2	1
TCGA-10-0927	2	4290538	40870003	2	2
TCGA-10-0927	2	40870315	41327911	3	2
TCGA-10-0927	2	41329141	96385878	2	2
TCGA-10-0927	2	96388620	153268939	2	1
TCGA-10-0927	2	153277240	189272408	2	2
TCGA-10-0927	2	189283489	242147305	3	2
TCGA-10-0927	3	18667	103831560	2	1
TCGA-10-0927	3	103831882	104161814	4	1
TCGA-10-0927	3	104167867	116912596	2	1
TCGA-10-0927	3	116914094	117100296	1	1
TCGA-10-0927	3	117100898	198169247	2	1
TCGA-10-0927	4	12281	179023929	2	0
TCGA-10-0927	4	179024421	179667728	1	0
TCGA-10-0927	4	179668188	190106768	2	0
TCGA-10-0927	5	15532	10734660	3	2
TCGA-10-0927	5	10735332	11640582	2	2
TCGA-10-0927	5	11640927	43543586	3	2
TCGA-10-0927	5	43544374	56357305	2	2
TCGA-10-0927	5	56357347	56744393	2	0
TCGA-10-0927	5	56744537	58371088	1	0
TCGA-10-0927	5	58371676	93400515	2	0
TCGA-10-0927	5	93400678	100368717	2	2
TCGA-10-0927	5	100372167	131609293	2	0
TCGA-10-0927	5	131611213	137397362	2	2
TCGA-10-0927	5	137398049	146330127	2	0
TCGA-10-0927	5	146331083	148898672	2	2
TCGA-10-0927	5	148902250	150355062	2	0
TCGA-10-0927	5	150357076	181363319	2	2
TCGA-10-0927	6	149661	18533123	3	0
TCGA-10-0927	6	18534107	19672587	5	0
TCGA-10-0927	6	19673219	58448438	3	0
TCGA-10-0927	6	60351931	63509755	1	0
TCGA-10-0927	6	63511216	65507235	3	0
TCGA-10-0927	6	65510544	170741917	1	0
TCGA-10-0927	7	43259	17203644	2	1
TCGA-10-0927	7	17204170	18575478	1	1
TCGA-10-0927	7	18575735	62369841	2	1
TCGA-10-0927	7	62526795	159334314	2	2
TCGA-10-0927	8	81254	1463595	2	0
TCGA-10-0927	8	1466055	1920676	4	2
TCGA-10-0927	8	1923730	3192277	2	2
TCGA-10-0927	8	3192500	3234853	2	0
TCGA-10-0927	8	3235050	5288381	2	2
TCGA-10-0927	8	5291862	28299379	2	0
TCGA-10-0927	8	28299461	28640139	3	0
TCGA-10-0927	8	28642727	30219684	2	0
TCGA-10-0927	8	30221133	31070630	2	2
TCGA-10-0927	8	31072104	45935912	2	0
TCGA-10-0927	8	45951913	145072769	2	2
TCGA-10-0927	9	46587	138200944	2	0
TCGA-10-0927	10	26823	3826525	1	1
TCGA-10-0927	10	3827926	12222243	3	1
TCGA-10-0927	10	12223196	112315606	2	1
TCGA-10-0927	10	112315734	115956003	2	2
TCGA-10-0927	10	115957232	133769379	2	1
TCGA-10-0927	11	198572	57128212	2	1
TCGA-10-0927	11	57128481	78790812	1	1
TCGA-10-0927	11	78791219	85454168	3	1
TCGA-10-0927	11	85457541	88757738	5	1
TCGA-10-0927	11	88762782	89215290	3	1
TCGA-10-0927	11	89218164	135074876	1	1
TCGA-10-0927	12	51460	34425363	5	1
TCGA-10-0927	12	34446392	58829051	3	1
TCGA-10-0927	12	58833387	59242006	6	1
TCGA-10-0927	12	59243201	133201603	3	1
TCGA-10-0927	13	18452809	114342922	2	0
TCGA-10-0927	14	18225647	106877229	2	1
TCGA-10-0927	15	19811075	101928837	2	0
TCGA-10-0927	16	10777	36048855	2	1
TCGA-10-0927	16	46429870	90221127	2	0
TCGA-10-0927	17	150733	83090856	2	0
TCGA-10-0927	18	48133	14397668	2	1
TCGA-10-0927	18	14398615	15402409	3	1
TCGA-10-0927	18	20949392	26792628	15	1
TCGA-10-0927	18	26796443	41696213	13	1
TCGA-10-0927	18	41699899	42374621	8	1
TCGA-10-0927	18	42375876	78521909	1	1
TCGA-10-0927	18	78528435	80257174	2	1
TCGA-10-0927	19	90910	12803471	1	1
TCGA-10-0927	19	12810372	12830133	6	0
TCGA-10-0927	19	12831266	12836093	3	2
TCGA-10-0927	19	12837124	15129113	9	1
TCGA-10-0927	19	15130004	16916797	5	1
TCGA-10-0927	19	16917674	18287818	3	1
TCGA-10-0927	19	18288565	28811794	2	1
TCGA-10-0927	19	28812759	28896748	2	0
TCGA-10-0927	19	28897914	38078309	2	1
TCGA-10-0927	19	38079978	40350328	7	1
TCGA-10-0927	19	40355817	58586487	1	1
TCGA-10-0927	20	80664	12957421	3	1
TCGA-10-0927	20	12957582	13083381	3	0
TCGA-10-0927	20	13083898	15009321	3	1
TCGA-10-0927	20	15010801	64324800	2	1
TCGA-10-0927	21	10336543	46677045	1	1
TCGA-10-0927	22	15294545	50796027	1	0
TCGA-10-0927	X	251810	55658451	1	0
TCGA-10-0927	X	55660407	55664298	2	0
TCGA-10-0927	X	55674500	68750916	2	1
TCGA-10-0927	X	68751529	86482091	1	1
TCGA-10-0927	X	86484089	115232827	2	1
TCGA-10-0927	X	115235652	116747844	2	2
TCGA-10-0927	X	116748166	156004181	2	1
