sample	chr	startpos	endpos	nMajor	nMinor
TCGA-13-0906	1	61735	24078400	1	1
TCGA-13-0906	1	24078498	35439475	1	0
TCGA-13-0906	1	35441810	35644009	2	0
TCGA-13-0906	1	35649305	91869090	1	1
TCGA-13-0906	1	91869192	93016196	2	1
TCGA-13-0906	1	93018888	215529801	1	1
TCGA-13-0906	1	215530126	229269087	2	1
TCGA-13-0906	1	229272220	231779862	3	1
TCGA-13-0906	1	231779959	231818681	1	0
TCGA-13-0906	1	231819980	234622472	3	1
TCGA-13-0906	1	234623398	248930189	2	1
TCGA-13-0906	2	12784	66750499	2	1
TCGA-13-0906	2	66758715	142510992	1	1
TCGA-13-0906	2	142511474	193425123	2	1
TCGA-13-0906	2	193425716	242147305	1	1
TCGA-13-0906	3	18667	55241048	1	0
TCGA-13-0906	3	55241327	114350042	1	1
TCGA-13-0906	3	114352211	114459632	1	0
TCGA-13-0906	3	114466494	116182140	1	1
TCGA-13-0906	3	116182185	117045800	1	0
TCGA-13-0906	3	117046381	149259055	1	1
TCGA-13-0906	3	149259549	194928492	2	1
TCGA-13-0906	3	194929760	198169247	1	1
TCGA-13-0906	4	12281	87963923	1	1
TCGA-13-0906	4	87968348	168901181	1	0
TCGA-13-0906	4	168906467	171523701	1	1
TCGA-13-0906	4	171527532	189764880	1	0
TCGA-13-0906	4	189769791	190106768	0	0
TCGA-13-0906	5	15532	44984060	3	0
TCGA-13-0906	5	44985068	46381680	3	1
TCGA-13-0906	5	46382550	181363319	1	0
TCGA-13-0906	6	149661	2078778	1	0
TCGA-13-0906	6	2080678	75233313	1	1
TCGA-13-0906	6	75233353	84381990	2	1
TCGA-13-0906	6	84382087	93973885	2	2
TCGA-13-0906	6	93974363	102859319	2	1
TCGA-13-0906	6	102864231	103718002	2	0
TCGA-13-0906	6	103718222	170741917	1	0
TCGA-13-0906	7	43259	665647	1	1
TCGA-13-0906	7	669137	13107977	1	0
TCGA-13-0906	7	13109164	89548407	1	1
TCGA-13-0906	7	89550198	90792697	2	1
TCGA-13-0906	7	90795902	159334314	1	1
TCGA-13-0906	8	81254	26144733	1	0
TCGA-13-0906	8	26144842	48885263	1	1
TCGA-13-0906	8	48888722	49735530	2	1
TCGA-13-0906	8	49735781	64082932	1	0
TCGA-13-0906	8	64085329	113100401	1	1
TCGA-13-0906	8	113101748	145072769	2	1
TCGA-13-0906	9	46587	26339195	1	0
TCGA-13-0906	9	26342575	134715506	1	1
TCGA-13-0906	9	134716428	138200944	2	1
TCGA-13-0906	10	26823	106881754	1	1
TCGA-13-0906	10	106885478	127474993	2	1
TCGA-13-0906	10	127475409	133769379	1	1
TCGA-13-0906	11	198572	23396806	2	0
TCGA-13-0906	11	23399386	36221702	1	0
TCGA-13-0906	11	36222002	78575987	1	1
TCGA-13-0906	11	78576013	113900853	1	0
TCGA-13-0906	11	113901665	114008307	0	0
TCGA-13-0906	11	114010949	135074876	1	0
TCGA-13-0906	12	51460	32345746	2	1
TCGA-13-0906	12	32350608	133201603	1	1
TCGA-13-0906	13	18452809	58448534	1	0
TCGA-13-0906	13	58454770	61240488	2	0
TCGA-13-0906	13	61243341	83458811	3	0
TCGA-13-0906	13	83460585	83515052	1	0
TCGA-13-0906	13	83516440	114342922	3	0
TCGA-13-0906	14	18225647	21858683	1	1
TCGA-13-0906	14	21859138	22506715	2	1
TCGA-13-0906	14	22506743	23310008	1	1
TCGA-13-0906	14	23310352	28398778	2	1
TCGA-13-0906	14	28403122	33326607	1	0
TCGA-13-0906	14	33326804	33775360	0	0
TCGA-13-0906	14	33777395	74489796	1	0
TCGA-13-0906	14	74495530	75480111	2	0
TCGA-13-0906	14	75481713	106877229	1	0
TCGA-13-0906	15	19811075	45580071	1	1
TCGA-13-0906	15	45584309	61205388	1	0
TCGA-13-0906	15	61212956	61748876	1	1
TCGA-13-0906	15	61748960	101928837	2	1
TCGA-13-0906	16	10777	26485134	1	0
TCGA-13-0906	16	26487371	57660430	1	1
TCGA-13-0906	16	57661598	90221127	1	0
TCGA-13-0906	17	150733	15174074	2	0
TCGA-13-0906	17	15177861	36157718	1	0
TCGA-13-0906	17	36200725	83090856	2	0
TCGA-13-0906	18	48133	33744970	1	1
TCGA-13-0906	18	33747332	80257174	1	0
TCGA-13-0906	19	90910	4605227	1	0
TCGA-13-0906	19	4605977	58586487	1	1
TCGA-13-0906	20	80664	40579761	1	1
TCGA-13-0906	20	40581844	64324800	2	1
TCGA-13-0906	21	10336543	46677045	1	0
TCGA-13-0906	22	15294545	50796027	1	0
TCGA-13-0906	X	251810	5341385	2	0
TCGA-13-0906	X	5343564	156004181	1	0
