sample	chr	startpos	endpos	nMajor	nMinor
TCGA-14-0867	1	61735	248930189	3	2
TCGA-14-0867	2	12784	242147305	2	1
TCGA-14-0867	3	18667	198169247	3	1
TCGA-14-0867	4	12281	190106768	1	1
TCGA-14-0867	5	15532	181363319	2	1
TCGA-14-0867	6	149661	170741917	2	2
TCGA-14-0867	7	43259	159334314	3	2
TCGA-14-0867	8	81254	145072769	4	2
TCGA-14-0867	9	46587	138200944	2	2
TCGA-14-0867	10	26823	133769379	2	0
TCGA-14-0867	11	198572	18862646	2	0
TCGA-14-0867	11	18865798	20283933	2	1
TCGA-14-0867	11	20284442	44463824	2	0
TCGA-14-0867	11	44464423	55868146	2	1
TCGA-14-0867	11	55870586	135074876	2	0
TCGA-14-0867	12	51460	133201603	2	1
TCGA-14-0867	13	18452809	32482057	2	2
TCGA-14-0867	13	32486254	36777962	2	0
TCGA-14-0867	13	36778100	41036425	2	2
TCGA-14-0867	13	41036809	86444924	2	0
TCGA-14-0867	13	86445055	114342922	2	2
TCGA-14-0867	14	18225647	106877229	2	2
TCGA-14-0867	15	19811075	101928837	2	1
TCGA-14-0867	16	10777	5410591	2	1
TCGA-14-0867	16	5410944	90221127	2	2
TCGA-14-0867	17	150733	83090856	4	0
TCGA-14-0867	18	48133	80257174	2	2
TCGA-14-0867	19	90910	46525882	3	2
TCGA-14-0867	19	46527201	47646655	2	1
TCGA-14-0867	19	47647450	48259467	3	2
TCGA-14-0867	19	48261203	50294160	2	1
TCGA-14-0867	19	50294879	58586487	3	2
TCGA-14-0867	20	80664	64324800	2	1
TCGA-14-0867	21	10336543	46677045	2	2
TCGA-14-0867	22	15294545	50796027	2	1
TCGA-14-0867	X	251810	2775583	2	2
TCGA-14-0867	X	2776199	156004181	2	0
