sample	chr	startpos	endpos	nMajor	nMinor
TCGA-14-1395	1	61735	5795386	2	2
TCGA-14-1395	1	5799823	7632814	2	0
TCGA-14-1395	1	7633516	224299155	2	2
TCGA-14-1395	1	224299187	224676956	2	0
TCGA-14-1395	1	224677003	232469089	2	2
TCGA-14-1395	1	232469261	232632149	2	0
TCGA-14-1395	1	232634124	233144490	2	2
TCGA-14-1395	1	233144505	233385393	2	1
TCGA-14-1395	1	233386519	236872321	2	2
TCGA-14-1395	1	236877558	237151821	2	0
TCGA-14-1395	1	237156152	244899605	2	2
TCGA-14-1395	1	244900185	246091536	2	0
TCGA-14-1395	1	246093211	248930189	2	2
TCGA-14-1395	2	12784	184348754	2	2
TCGA-14-1395	2	184348902	184470616	1	0
TCGA-14-1395	2	184470674	225245715	2	2
TCGA-14-1395	2	225246717	226301403	2	0
TCGA-14-1395	2	226303049	235038102	2	2
TCGA-14-1395	2	235038649	235667168	2	0
TCGA-14-1395	2	235668717	239681819	2	2
TCGA-14-1395	2	239682391	240001101	2	0
TCGA-14-1395	2	240001201	240604773	2	2
TCGA-14-1395	2	240605109	241058229	2	1
TCGA-14-1395	2	241058495	241359395	1	0
TCGA-14-1395	2	241360195	242147305	2	2
TCGA-14-1395	3	18667	1479634	2	2
TCGA-14-1395	3	1483873	1700268	2	0
TCGA-14-1395	3	1703329	198169247	2	2
TCGA-14-1395	4	12281	9596081	2	2
TCGA-14-1395	4	9608588	10065486	2	0
TCGA-14-1395	4	10065675	162723236	2	2
TCGA-14-1395	4	162742686	163195743	4	2
TCGA-14-1395	4	163201222	190106768	2	2
TCGA-14-1395	5	15532	167196116	2	2
TCGA-14-1395	5	167196401	167585214	1	0
TCGA-14-1395	5	167586778	168011736	3	2
TCGA-14-1395	5	168013843	168169918	2	0
TCGA-14-1395	5	168171005	177581772	2	2
TCGA-14-1395	5	177583504	179343099	2	0
TCGA-14-1395	5	179343484	181363319	2	2
TCGA-14-1395	6	149661	160438403	2	2
TCGA-14-1395	6	160439304	166282651	2	0
TCGA-14-1395	6	166290053	169748018	2	2
TCGA-14-1395	6	169748526	170287611	2	0
TCGA-14-1395	6	170294466	170741917	2	2
TCGA-14-1395	7	43259	54630731	4	2
TCGA-14-1395	7	54637528	55448725	48	1
TCGA-14-1395	7	55450354	135458334	4	2
TCGA-14-1395	7	135462677	135887005	2	2
TCGA-14-1395	7	135888034	155267945	4	2
TCGA-14-1395	7	155268996	155595607	4	0
TCGA-14-1395	7	155596767	159334314	4	2
TCGA-14-1395	8	81254	145072769	2	2
TCGA-14-1395	9	46587	21929667	2	0
TCGA-14-1395	9	21930148	22075339	1	0
TCGA-14-1395	9	22081851	22998188	0	0
TCGA-14-1395	9	23005209	27509223	2	0
TCGA-14-1395	9	27514449	28819676	0	0
TCGA-14-1395	9	28819786	138200944	2	0
TCGA-14-1395	10	26823	133769379	2	0
TCGA-14-1395	11	198572	135074876	2	2
TCGA-14-1395	12	51460	130530318	2	2
TCGA-14-1395	12	130531006	130899358	2	0
TCGA-14-1395	12	130905760	131608245	2	2
TCGA-14-1395	12	131608479	132200695	4	2
TCGA-14-1395	12	132203592	133201603	2	2
TCGA-14-1395	13	18452809	102184424	2	2
TCGA-14-1395	13	102185300	102675736	2	0
TCGA-14-1395	13	102676021	114342922	2	2
TCGA-14-1395	14	18225647	21747284	2	2
TCGA-14-1395	14	21748208	22506715	3	2
TCGA-14-1395	14	22506743	106877229	2	2
TCGA-14-1395	15	19811075	101928837	2	2
TCGA-14-1395	16	10777	5690529	2	2
TCGA-14-1395	16	5690710	8134192	3	2
TCGA-14-1395	16	8136058	90221127	2	2
TCGA-14-1395	17	150733	83090856	2	2
TCGA-14-1395	18	48133	80257174	2	2
TCGA-14-1395	19	90910	38959069	3	1
TCGA-14-1395	19	38961110	39456857	14	1
TCGA-14-1395	19	39460446	39521262	4	0
TCGA-14-1395	19	39523280	39523280	2	0
TCGA-14-1395	19	39523303	58586487	3	1
TCGA-14-1395	20	80664	57162645	4	2
TCGA-14-1395	20	57167080	58729111	2	2
TCGA-14-1395	20	58735671	64324800	4	2
TCGA-14-1395	21	10336543	46677045	2	2
TCGA-14-1395	22	15294545	50796027	2	2
TCGA-14-1395	X	251810	2776199	4	2
TCGA-14-1395	X	2785350	155699837	2	0
TCGA-14-1395	X	155733777	156004181	4	2
