sample	chr	startpos	endpos	nMajor	nMinor
TCGA-14-1827	1	61735	5554671	3	2
TCGA-14-1827	1	5555871	11269470	2	0
TCGA-14-1827	1	11270166	19277607	3	2
TCGA-14-1827	1	19277640	25597753	2	0
TCGA-14-1827	1	25602482	113658709	3	2
TCGA-14-1827	1	113659650	248930189	2	2
TCGA-14-1827	2	12784	242147305	2	2
TCGA-14-1827	3	18667	198169247	2	2
TCGA-14-1827	4	12281	190106768	2	2
TCGA-14-1827	5	15532	181363319	2	2
TCGA-14-1827	6	149661	170741917	2	2
TCGA-14-1827	7	43259	54671679	4	2
TCGA-14-1827	7	54671960	54782988	8	5
TCGA-14-1827	7	54788835	55557791	81	3
TCGA-14-1827	7	55562030	62258055	7	4
TCGA-14-1827	7	62260971	159334314	4	3
TCGA-14-1827	8	81254	145072769	2	2
TCGA-14-1827	9	46587	16003185	2	2
TCGA-14-1827	9	16004014	18477679	2	0
TCGA-14-1827	9	18480002	18710097	0	0
TCGA-14-1827	9	18717407	19410757	2	0
TCGA-14-1827	9	19411181	22611156	0	0
TCGA-14-1827	9	22612585	22741962	2	0
TCGA-14-1827	9	22745767	138200944	2	2
TCGA-14-1827	10	26823	2949827	2	1
TCGA-14-1827	10	2951142	7366046	7	2
TCGA-14-1827	10	7368455	43710658	2	1
TCGA-14-1827	10	43712261	44473988	5	2
TCGA-14-1827	10	44474111	46962246	2	1
TCGA-14-1827	10	46967410	133769379	2	0
TCGA-14-1827	11	198572	135074876	2	2
TCGA-14-1827	12	51460	133201603	2	2
TCGA-14-1827	13	18452809	114342922	2	2
TCGA-14-1827	14	18225647	21798901	2	2
TCGA-14-1827	14	21799319	22519593	3	2
TCGA-14-1827	14	22524749	106877229	2	2
TCGA-14-1827	15	19811075	101928837	2	2
TCGA-14-1827	16	10777	58661067	2	2
TCGA-14-1827	16	58664258	59567960	2	0
TCGA-14-1827	16	59568276	60372623	2	2
TCGA-14-1827	16	60374717	63111954	2	0
TCGA-14-1827	16	63113523	90221127	2	2
TCGA-14-1827	17	150733	43155380	2	2
TCGA-14-1827	17	43160842	44571729	2	1
TCGA-14-1827	17	44572918	62372731	2	2
TCGA-14-1827	17	62372878	63154333	2	0
TCGA-14-1827	17	63155058	83090856	2	2
TCGA-14-1827	18	48133	80257174	2	2
TCGA-14-1827	19	90910	58586487	2	2
TCGA-14-1827	20	80664	64324800	2	2
TCGA-14-1827	21	10336543	46677045	2	2
TCGA-14-1827	22	15294545	50796027	2	2
TCGA-14-1827	X	251810	2771534	2	2
TCGA-14-1827	X	2771845	2785350	2	1
TCGA-14-1827	X	2785592	156004181	2	0
