sample	chr	startpos	endpos	nMajor	nMinor
TCGA-5M-AATE	1	61735	121741181	2	1
TCGA-5M-AATE	1	143285278	248930189	4	1
TCGA-5M-AATE	2	12784	242147305	2	2
TCGA-5M-AATE	3	18667	198169247	2	1
TCGA-5M-AATE	4	12281	190106768	1	1
TCGA-5M-AATE	5	15532	59172825	2	1
TCGA-5M-AATE	5	59172842	60310681	1	1
TCGA-5M-AATE	5	60311700	80225885	2	1
TCGA-5M-AATE	5	80225905	181363319	3	0
TCGA-5M-AATE	6	149661	162222395	2	1
TCGA-5M-AATE	6	162222745	162429877	1	1
TCGA-5M-AATE	6	162430509	170741917	2	1
TCGA-5M-AATE	7	43259	24892727	4	2
TCGA-5M-AATE	7	24892747	112087146	4	1
TCGA-5M-AATE	7	112088265	122650515	5	1
TCGA-5M-AATE	7	122651168	159334314	4	1
TCGA-5M-AATE	8	81254	145072769	2	1
TCGA-5M-AATE	9	46587	138200944	2	1
TCGA-5M-AATE	10	26823	38777539	3	1
TCGA-5M-AATE	10	38777677	77620884	2	1
TCGA-5M-AATE	10	77621425	77693001	1	0
TCGA-5M-AATE	10	77693460	133769379	2	1
TCGA-5M-AATE	11	198572	135074876	2	1
TCGA-5M-AATE	12	51460	133201603	2	1
TCGA-5M-AATE	13	18452809	114342922	3	3
TCGA-5M-AATE	14	18225647	106877229	2	0
TCGA-5M-AATE	15	19811075	101928837	1	0
TCGA-5M-AATE	16	10777	6075173	2	2
TCGA-5M-AATE	16	6075543	6818285	2	1
TCGA-5M-AATE	16	6818510	70805254	2	2
TCGA-5M-AATE	16	70805434	71185569	3	1
TCGA-5M-AATE	16	71191410	90221127	2	2
TCGA-5M-AATE	17	150733	21624398	1	0
TCGA-5M-AATE	17	21626635	83090856	2	2
TCGA-5M-AATE	18	48133	15402409	1	1
TCGA-5M-AATE	18	20949392	80257174	2	1
TCGA-5M-AATE	19	90910	27329324	2	1
TCGA-5M-AATE	19	27330071	58586487	3	2
TCGA-5M-AATE	20	80664	14758927	7	2
TCGA-5M-AATE	20	14764552	15158402	4	2
TCGA-5M-AATE	20	15158699	64324800	7	2
TCGA-5M-AATE	21	10336543	46677045	2	0
TCGA-5M-AATE	22	15294545	50796027	2	1
TCGA-5M-AATE	X	251810	459561	4	1
TCGA-5M-AATE	X	490259	2775583	3	1
TCGA-5M-AATE	X	2776199	7157438	3	0
TCGA-5M-AATE	X	7157752	7482111	2	0
TCGA-5M-AATE	X	7482344	156004181	3	0
