sample	chr	startpos	endpos	nMajor	nMinor
TCGA-A2-A0CS	1	61735	121741181	1	1
TCGA-A2-A0CS	1	143285278	248930189	5	1
TCGA-A2-A0CS	2	12784	242147305	2	1
TCGA-A2-A0CS	3	18667	198169247	3	1
TCGA-A2-A0CS	4	12281	190106768	1	0
TCGA-A2-A0CS	5	15532	181363319	2	2
TCGA-A2-A0CS	6	149661	170741917	2	1
TCGA-A2-A0CS	7	43259	159334314	2	2
TCGA-A2-A0CS	8	81254	131704512	2	2
TCGA-A2-A0CS	8	131705759	132471589	2	1
TCGA-A2-A0CS	8	132474080	145072769	2	2
TCGA-A2-A0CS	9	46587	138200944	2	2
TCGA-A2-A0CS	10	26823	133769379	3	0
TCGA-A2-A0CS	11	198572	135074876	2	2
TCGA-A2-A0CS	12	51460	133201603	2	2
TCGA-A2-A0CS	13	18452809	114342922	2	1
TCGA-A2-A0CS	14	18225647	106877229	2	2
TCGA-A2-A0CS	15	19811075	101928837	2	1
TCGA-A2-A0CS	16	10777	36048855	3	2
TCGA-A2-A0CS	16	46429870	70821299	1	0
TCGA-A2-A0CS	16	70821576	71168586	2	1
TCGA-A2-A0CS	16	71168894	90221127	1	0
TCGA-A2-A0CS	17	150733	83090856	2	2
TCGA-A2-A0CS	18	48133	80257174	2	2
TCGA-A2-A0CS	19	90910	32422432	2	2
TCGA-A2-A0CS	19	32422900	58586487	3	1
TCGA-A2-A0CS	20	80664	64324800	3	2
TCGA-A2-A0CS	21	10336543	46677045	2	2
TCGA-A2-A0CS	22	15294545	50796027	1	1
TCGA-A2-A0CS	X	251810	156004181	2	2
