sample	chr	startpos	endpos	nMajor	nMinor
TCGA-BL-A5ZZ-a	1	61735	248930189	2	2
TCGA-BL-A5ZZ-a	2	12784	50775760	3	3
TCGA-BL-A5ZZ-a	2	50775791	51375751	4	0
TCGA-BL-A5ZZ-a	2	51376576	242147305	3	3
TCGA-BL-A5ZZ-a	3	18667	93824358	2	2
TCGA-BL-A5ZZ-a	3	93828351	198169247	3	3
TCGA-BL-A5ZZ-a	4	12281	190106768	2	2
TCGA-BL-A5ZZ-a	5	15532	46099451	3	3
TCGA-BL-A5ZZ-a	5	46099678	181363319	2	2
TCGA-BL-A5ZZ-a	6	149661	170741917	2	2
TCGA-BL-A5ZZ-a	7	43259	159334314	3	3
TCGA-BL-A5ZZ-a	8	81254	145072769	3	3
TCGA-BL-A5ZZ-a	9	46587	36484309	4	0
TCGA-BL-A5ZZ-a	9	36489164	84808191	2	2
TCGA-BL-A5ZZ-a	9	84808536	110128353	7	2
TCGA-BL-A5ZZ-a	9	110129138	115405493	5	2
TCGA-BL-A5ZZ-a	9	115406099	138200944	2	2
TCGA-BL-A5ZZ-a	10	26823	133769379	2	2
TCGA-BL-A5ZZ-a	11	198572	135074876	2	2
TCGA-BL-A5ZZ-a	12	51460	133201603	2	2
TCGA-BL-A5ZZ-a	13	18452809	114342922	2	2
TCGA-BL-A5ZZ-a	14	18225647	21924463	4	0
TCGA-BL-A5ZZ-a	14	21924527	22509594	6	1
TCGA-BL-A5ZZ-a	14	22509777	32981190	4	0
TCGA-BL-A5ZZ-a	14	32981410	106877229	3	3
TCGA-BL-A5ZZ-a	15	19811075	101928837	2	2
TCGA-BL-A5ZZ-a	16	10777	90221127	2	2
TCGA-BL-A5ZZ-a	17	150733	19579422	2	0
TCGA-BL-A5ZZ-a	17	19581638	22668265	2	1
TCGA-BL-A5ZZ-a	17	22668477	83090856	3	3
TCGA-BL-A5ZZ-a	18	48133	80257174	2	2
TCGA-BL-A5ZZ-a	19	90910	15199125	2	0
TCGA-BL-A5ZZ-a	19	15199268	22415212	3	2
TCGA-BL-A5ZZ-a	19	22417371	22723931	8	2
TCGA-BL-A5ZZ-a	19	22726109	27589857	4	1
TCGA-BL-A5ZZ-a	19	27589907	58586487	2	2
TCGA-BL-A5ZZ-a	20	80664	64324800	2	2
TCGA-BL-A5ZZ-a	21	10336543	46677045	3	3
TCGA-BL-A5ZZ-a	22	15294545	50796027	2	2
TCGA-BL-A5ZZ-a	X	251810	156004181	3	3
