sample	chr	startpos	endpos	nMajor	nMinor
TCGA-DA-A3F5	1	61735	40133243	2	1
TCGA-DA-A3F5	1	40133403	121741181	1	1
TCGA-DA-A3F5	1	143285278	248930189	4	1
TCGA-DA-A3F5	2	12784	10356174	3	2
TCGA-DA-A3F5	2	10356809	10539390	6	2
TCGA-DA-A3F5	2	10539812	139665366	3	2
TCGA-DA-A3F5	2	139665939	140846816	5	2
TCGA-DA-A3F5	2	140846973	141626818	1	0
TCGA-DA-A3F5	2	141627038	242147305	3	2
TCGA-DA-A3F5	3	18667	61383032	2	2
TCGA-DA-A3F5	3	61385997	90368798	6	2
TCGA-DA-A3F5	3	90369509	173940557	3	3
TCGA-DA-A3F5	3	173941853	174898907	2	2
TCGA-DA-A3F5	3	174901575	198169247	3	3
TCGA-DA-A3F5	4	12281	11445345	5	2
TCGA-DA-A3F5	4	11446209	14415880	6	2
TCGA-DA-A3F5	4	14419297	17764087	5	2
TCGA-DA-A3F5	4	17764134	62946744	6	2
TCGA-DA-A3F5	4	62949007	92438344	2	1
TCGA-DA-A3F5	4	92441027	96809939	2	0
TCGA-DA-A3F5	4	96810757	190106768	2	1
TCGA-DA-A3F5	5	15532	4142876	5	2
TCGA-DA-A3F5	5	4143023	181363319	2	1
TCGA-DA-A3F5	6	149661	38855129	2	1
TCGA-DA-A3F5	6	38856534	61537987	3	1
TCGA-DA-A3F5	6	61539254	72964923	3	0
TCGA-DA-A3F5	6	72966618	170741917	2	0
TCGA-DA-A3F5	7	43259	62526866	3	1
TCGA-DA-A3F5	7	62526879	78155325	10	1
TCGA-DA-A3F5	7	78156120	93268146	12	1
TCGA-DA-A3F5	7	93270662	94767459	9	1
TCGA-DA-A3F5	7	94768117	108881785	11	1
TCGA-DA-A3F5	7	108883486	110431457	9	1
TCGA-DA-A3F5	7	110432006	112262319	12	1
TCGA-DA-A3F5	7	112263577	159334314	9	1
TCGA-DA-A3F5	8	81254	2106381	6	0
TCGA-DA-A3F5	8	2106405	139278493	7	0
TCGA-DA-A3F5	8	139278850	145072769	6	0
TCGA-DA-A3F5	9	46587	22005331	5	0
TCGA-DA-A3F5	9	22005395	22042087	0	0
TCGA-DA-A3F5	9	22043045	22547919	2	0
TCGA-DA-A3F5	9	22548452	31383728	5	0
TCGA-DA-A3F5	9	31388583	42995504	4	1
TCGA-DA-A3F5	9	60840363	138200944	3	0
TCGA-DA-A3F5	10	26823	133769379	3	0
TCGA-DA-A3F5	11	198572	135074876	2	1
TCGA-DA-A3F5	12	51460	86059158	3	3
TCGA-DA-A3F5	12	86060455	96869323	3	1
TCGA-DA-A3F5	12	96871839	133201603	3	3
TCGA-DA-A3F5	13	18452809	31114621	2	2
TCGA-DA-A3F5	13	31114946	40531643	3	2
TCGA-DA-A3F5	13	40532665	114342922	2	2
TCGA-DA-A3F5	14	18225647	79089927	2	0
TCGA-DA-A3F5	14	79091777	106877229	3	0
TCGA-DA-A3F5	15	19811075	73041521	3	3
TCGA-DA-A3F5	15	73042498	73910476	49	2
TCGA-DA-A3F5	15	73912031	73923682	6	0
TCGA-DA-A3F5	15	73923782	73928957	5	0
TCGA-DA-A3F5	15	73929861	75422768	4	2
TCGA-DA-A3F5	15	75426328	76221212	59	3
TCGA-DA-A3F5	15	76221277	76586021	94	0
TCGA-DA-A3F5	15	76598900	76603434	4	0
TCGA-DA-A3F5	15	76609838	76675088	63	0
TCGA-DA-A3F5	15	76675686	76956020	6	0
TCGA-DA-A3F5	15	76965786	77861577	64	4
TCGA-DA-A3F5	15	77864411	96424105	3	3
TCGA-DA-A3F5	15	96425534	96689374	43	15
TCGA-DA-A3F5	15	96692393	101928837	3	3
TCGA-DA-A3F5	16	10777	36048855	2	2
TCGA-DA-A3F5	16	46429870	62639423	2	0
TCGA-DA-A3F5	16	62639467	78580611	2	2
TCGA-DA-A3F5	16	78580627	79213165	2	1
TCGA-DA-A3F5	16	79213591	90221127	2	2
TCGA-DA-A3F5	17	150733	57103461	3	0
TCGA-DA-A3F5	17	57103735	83090856	4	1
TCGA-DA-A3F5	18	48133	53044961	1	1
TCGA-DA-A3F5	18	53045411	54477809	1	0
TCGA-DA-A3F5	18	54478653	80257174	1	1
TCGA-DA-A3F5	19	90910	2531793	3	0
TCGA-DA-A3F5	19	2532727	2934284	3	3
TCGA-DA-A3F5	19	2939732	4449811	3	0
TCGA-DA-A3F5	19	4450391	9651476	3	2
TCGA-DA-A3F5	19	9652476	58586487	3	1
TCGA-DA-A3F5	20	80664	14737930	3	3
TCGA-DA-A3F5	20	14739773	15158699	2	0
TCGA-DA-A3F5	20	15158901	64324800	3	3
TCGA-DA-A3F5	21	10336543	14593501	3	0
TCGA-DA-A3F5	21	14593606	16355007	2	1
TCGA-DA-A3F5	21	16355623	19866858	2	2
TCGA-DA-A3F5	21	19868740	20815501	2	1
TCGA-DA-A3F5	21	20815629	24910734	2	0
TCGA-DA-A3F5	21	24912264	32184320	2	1
TCGA-DA-A3F5	21	32186222	36951228	2	2
TCGA-DA-A3F5	21	36951228	38576178	2	1
TCGA-DA-A3F5	21	38576212	46677045	2	2
TCGA-DA-A3F5	22	15294545	50796027	3	3
TCGA-DA-A3F5	X	251810	2785350	2	1
TCGA-DA-A3F5	X	2785592	124540838	2	0
TCGA-DA-A3F5	X	124541104	124695105	1	0
TCGA-DA-A3F5	X	124696014	156004181	3	0
