sample	chr	startpos	endpos	nMajor	nMinor
TCGA-DD-A4NG-b	1	61735	121741181	1	1
TCGA-DD-A4NG-b	1	143285278	248930189	3	3
TCGA-DD-A4NG-b	2	12784	134247719	2	2
TCGA-DD-A4NG-b	2	134250861	157705641	2	0
TCGA-DD-A4NG-b	2	157710700	242147305	2	2
TCGA-DD-A4NG-b	3	18667	55150315	2	2
TCGA-DD-A4NG-b	3	55152704	64903199	2	0
TCGA-DD-A4NG-b	3	64905424	69503914	2	2
TCGA-DD-A4NG-b	3	69505063	80421846	2	0
TCGA-DD-A4NG-b	3	80421930	198169247	2	2
TCGA-DD-A4NG-b	4	12281	190106768	2	2
TCGA-DD-A4NG-b	5	15532	181363319	2	2
TCGA-DD-A4NG-b	6	149661	70509354	4	4
TCGA-DD-A4NG-b	6	70510967	170741917	1	1
TCGA-DD-A4NG-b	7	43259	57323480	4	0
TCGA-DD-A4NG-b	7	57324444	159334314	6	0
TCGA-DD-A4NG-b	8	81254	53366635	1	1
TCGA-DD-A4NG-b	8	53375869	145072769	4	4
TCGA-DD-A4NG-b	9	46587	138200944	2	2
TCGA-DD-A4NG-b	10	26823	133769379	3	3
TCGA-DD-A4NG-b	11	198572	135074876	2	2
TCGA-DD-A4NG-b	12	51460	133201603	2	2
TCGA-DD-A4NG-b	13	18452809	114342922	1	1
TCGA-DD-A4NG-b	14	18225647	106877229	2	2
TCGA-DD-A4NG-b	15	19811075	101928837	2	2
TCGA-DD-A4NG-b	16	10777	90221127	2	2
TCGA-DD-A4NG-b	17	150733	83090856	2	2
TCGA-DD-A4NG-b	18	48133	80257174	2	2
TCGA-DD-A4NG-b	19	90910	58586487	2	2
TCGA-DD-A4NG-b	20	80664	64324800	3	3
TCGA-DD-A4NG-b	21	10336543	46677045	1	1
TCGA-DD-A4NG-b	22	15294545	50796027	2	2
TCGA-DD-A4NG-b	X	251810	2776199	2	2
TCGA-DD-A4NG-b	X	2785350	156004181	3	0
