sample	chr	startpos	endpos	nMajor	nMinor
TCGA-DD-AACC	1	61735	36862474	1	0
TCGA-DD-AACC	1	36862539	121741181	1	1
TCGA-DD-AACC	1	143285278	248930189	2	1
TCGA-DD-AACC	2	12784	76149514	1	1
TCGA-DD-AACC	2	76151855	84054724	2	1
TCGA-DD-AACC	2	84056785	242147305	1	1
TCGA-DD-AACC	3	18667	193777366	1	1
TCGA-DD-AACC	3	193780894	198169247	1	0
TCGA-DD-AACC	4	12281	63042066	1	1
TCGA-DD-AACC	4	63042132	190106768	1	0
TCGA-DD-AACC	5	15532	347199	2	0
TCGA-DD-AACC	5	348470	31669096	2	1
TCGA-DD-AACC	5	31671597	39432825	1	1
TCGA-DD-AACC	5	39433751	41595002	2	0
TCGA-DD-AACC	5	41599347	56723821	1	1
TCGA-DD-AACC	5	56728774	58531697	1	0
TCGA-DD-AACC	5	58532815	83897012	1	1
TCGA-DD-AACC	5	83897487	181363319	2	1
TCGA-DD-AACC	6	149661	161566018	1	1
TCGA-DD-AACC	6	161567735	170426141	2	1
TCGA-DD-AACC	6	170426179	170741917	2	0
TCGA-DD-AACC	7	43259	159334314	1	1
TCGA-DD-AACC	8	81254	43628443	1	0
TCGA-DD-AACC	8	43628849	134311978	1	1
TCGA-DD-AACC	8	134312109	145072769	1	0
TCGA-DD-AACC	9	46587	21988393	2	0
TCGA-DD-AACC	9	21988897	22071548	0	0
TCGA-DD-AACC	9	22072041	38330199	2	0
TCGA-DD-AACC	9	38330292	138200944	1	1
TCGA-DD-AACC	10	26823	133769379	1	1
TCGA-DD-AACC	11	198572	32587841	2	1
TCGA-DD-AACC	11	32587857	135074876	1	1
TCGA-DD-AACC	12	51460	133201603	1	1
TCGA-DD-AACC	13	18452809	114342922	1	1
TCGA-DD-AACC	14	18225647	22050165	1	1
TCGA-DD-AACC	14	22050244	22530968	1	0
TCGA-DD-AACC	14	22531112	106877229	1	1
TCGA-DD-AACC	15	19811075	101928837	1	1
TCGA-DD-AACC	16	10777	24027587	1	0
TCGA-DD-AACC	16	24027692	27901363	2	1
TCGA-DD-AACC	16	27901517	31288093	3	1
TCGA-DD-AACC	16	31290803	36048855	2	1
TCGA-DD-AACC	16	46429870	47917085	2	0
TCGA-DD-AACC	16	47919412	77374483	1	1
TCGA-DD-AACC	16	77378027	90221127	1	0
TCGA-DD-AACC	17	150733	27482855	1	0
TCGA-DD-AACC	17	27483073	83090856	1	1
TCGA-DD-AACC	18	48133	23867216	1	0
TCGA-DD-AACC	18	23873887	72099895	1	1
TCGA-DD-AACC	18	72100190	80257174	2	1
TCGA-DD-AACC	19	90910	441195	2	0
TCGA-DD-AACC	19	441638	58586487	1	1
TCGA-DD-AACC	20	80664	25206939	1	1
TCGA-DD-AACC	20	25211137	64324800	2	1
TCGA-DD-AACC	21	10336543	46677045	1	1
TCGA-DD-AACC	22	15294545	50796027	1	1
TCGA-DD-AACC	X	251810	15723389	1	0
TCGA-DD-AACC	X	15725605	16085468	0	0
TCGA-DD-AACC	X	16090958	155510056	1	0
TCGA-DD-AACC	X	155512058	156004181	0	0
