sample	chr	startpos	endpos	nMajor	nMinor
TCGA-DD-AADI	1	61735	61480599	1	0
TCGA-DD-AADI	1	61482539	121741181	1	1
TCGA-DD-AADI	1	143285278	248930189	3	2
TCGA-DD-AADI	2	12784	242147305	1	1
TCGA-DD-AADI	3	18667	198169247	1	1
TCGA-DD-AADI	4	12281	66482660	1	1
TCGA-DD-AADI	4	66490462	190106768	1	0
TCGA-DD-AADI	5	15532	129270752	1	0
TCGA-DD-AADI	5	129270993	181363319	2	1
TCGA-DD-AADI	6	149661	254267	2	1
TCGA-DD-AADI	6	254283	170741917	1	1
TCGA-DD-AADI	7	43259	159334314	1	1
TCGA-DD-AADI	8	81254	39125476	1	0
TCGA-DD-AADI	8	39131419	39622847	1	1
TCGA-DD-AADI	8	39624759	145072769	2	1
TCGA-DD-AADI	9	46587	138200944	1	1
TCGA-DD-AADI	10	26823	133769379	1	1
TCGA-DD-AADI	11	198572	135074876	1	1
TCGA-DD-AADI	12	51460	133201603	1	1
TCGA-DD-AADI	13	18452809	114342922	1	1
TCGA-DD-AADI	14	18225647	106877229	1	1
TCGA-DD-AADI	15	19811075	101928837	1	1
TCGA-DD-AADI	16	10777	33970598	1	0
TCGA-DD-AADI	16	33971505	36048855	1	1
TCGA-DD-AADI	16	46429870	70808194	1	0
TCGA-DD-AADI	16	70820478	71168586	3	0
TCGA-DD-AADI	16	71168894	90221127	1	0
TCGA-DD-AADI	17	150733	83090856	1	1
TCGA-DD-AADI	18	48133	80257174	1	0
TCGA-DD-AADI	19	90910	58586487	1	1
TCGA-DD-AADI	20	80664	64324800	1	1
TCGA-DD-AADI	21	10336543	46677045	1	1
TCGA-DD-AADI	22	15294545	50796027	1	1
TCGA-DD-AADI	X	251810	156004181	1	1
