sample	chr	startpos	endpos	nMajor	nMinor
TCGA-DD-AAE1	1	61735	117999806	2	0
TCGA-DD-AAE1	1	118003458	121741181	2	2
TCGA-DD-AAE1	1	143285278	248930189	6	2
TCGA-DD-AAE1	2	12784	242147305	2	2
TCGA-DD-AAE1	3	18667	143664313	2	2
TCGA-DD-AAE1	3	143668063	198169247	4	2
TCGA-DD-AAE1	4	12281	62755821	2	2
TCGA-DD-AAE1	4	62765400	190106768	2	0
TCGA-DD-AAE1	5	15532	179196666	2	2
TCGA-DD-AAE1	5	179197157	179477534	3	1
TCGA-DD-AAE1	5	179481646	181363319	2	2
TCGA-DD-AAE1	6	149661	170741917	2	2
TCGA-DD-AAE1	7	43259	159334314	2	2
TCGA-DD-AAE1	8	81254	46028855	2	2
TCGA-DD-AAE1	8	46029741	139478466	7	2
TCGA-DD-AAE1	8	139478826	145072769	6	2
TCGA-DD-AAE1	9	46587	30897634	2	0
TCGA-DD-AAE1	9	30898975	138200944	2	2
TCGA-DD-AAE1	10	26823	133769379	2	2
TCGA-DD-AAE1	11	198572	135074876	2	2
TCGA-DD-AAE1	12	51460	133201603	2	2
TCGA-DD-AAE1	13	18452809	104249486	2	2
TCGA-DD-AAE1	13	104263418	114342922	4	2
TCGA-DD-AAE1	14	18225647	106877229	2	2
TCGA-DD-AAE1	15	19811075	101928837	2	1
TCGA-DD-AAE1	16	10777	64382240	2	0
TCGA-DD-AAE1	16	64384862	64481721	4	0
TCGA-DD-AAE1	16	64482104	70820478	2	0
TCGA-DD-AAE1	16	70821299	71168586	4	0
TCGA-DD-AAE1	16	71168894	90221127	2	0
TCGA-DD-AAE1	17	150733	12392326	2	0
TCGA-DD-AAE1	17	12394631	83046894	2	2
TCGA-DD-AAE1	17	83048410	83090856	2	1
TCGA-DD-AAE1	18	48133	80257174	2	2
TCGA-DD-AAE1	19	90910	58586487	2	2
TCGA-DD-AAE1	20	80664	64324800	2	2
TCGA-DD-AAE1	21	10336543	46677045	2	2
TCGA-DD-AAE1	22	15294545	50796027	2	2
TCGA-DD-AAE1	X	251810	2776199	2	2
TCGA-DD-AAE1	X	2785350	156004181	2	0
